List Of Students Admitted 2021

List of Students Admitted into MBBS Course for the Academic Year (AY) 2020 - 21
(Class of 2026)

S.No RANK ARNO NAME NEET  MARKS COMMUNITY CATEGORY
1 1751 604145 AKASH R 573 OC SELF-FINANCING QUOTA
2 2015 617959 VIVEKA SARAVANAN 566 BC SELF-FINANCING QUOTA
3 2099 613913 POOJA K B 563 BC SELF-FINANCING QUOTA
4 2187 600428 PRABHAT SHUKLA 560 OC SELF-FINANCING QUOTA
5 2249 612696 JYOTSNA N B 559 OC SELF-FINANCING QUOTA
6 2277 614820 INDRANY G 558 OC SELF-FINANCING QUOTA
7 2309 619601 BIPIN REDDY M 558 OC SELF-FINANCING QUOTA
8 2395 623677 MEGHA V 555 BC SELF-FINANCING QUOTA
9 2441 600372 ARJUN RAJ 555 BC SELF-FINANCING QUOTA
10 2442 671830 MANDA VENKATARAMANA SAURAV 555 OC SELF-FINANCING QUOTA
11 2453 618789 SUBRAMANIAN M 554 OC SELF-FINANCING QUOTA
12 2473 622024 ARCHANA R 554 BC SELF-FINANCING QUOTA
13 2510 600781 BHUUVEN V 553 BC SELF-FINANCING QUOTA
14 2513 614263 SARIKASRI S 553 BC SELF-FINANCING QUOTA
15 2535 606503 VISHWA G 553 BC SELF-FINANCING QUOTA
16 2521 624986  PREETHI R 553 BC SELF-FINANCING QUOTA
17 2543 624470 AKSHAYA A 552 OC SELF-FINANCING QUOTA
18 2544 604011 KAKARA LAKSHMI KAMYA 552 OC SELF-FINANCING QUOTA
19 2567 604046 JOSHIKA M 552 BC SELF-FINANCING QUOTA
20 2570 622842 KANNEGANTI BHARGAVA RAM 552 OC SELF-FINANCING QUOTA
21 2625 614230  KAMALI S 550 BC SELF-FINANCING QUOTA
22 2629 620382 YAMINI R M 550 BC SELF-FINANCING QUOTA
23 2646 606721  SANJEEV V 550 BC SELF-FINANCING QUOTA
24 2655 616003 CHRISTIN DOYLE R 550 BC SELF-FINANCING QUOTA
25 2744 610766 NARENDRAN I 548 BC SELF-FINANCING QUOTA
26 2758 607890 MUKILAN I 547 BC SELF-FINANCING QUOTA
27 2763 606366 HARINI A 547 BC SELF-FINANCING QUOTA
28 2776 619536 SUJITHA MERLIN G 547 BC SELF-FINANCING QUOTA
29 2783 610031 HARINI R 547 BC SELF-FINANCING QUOTA
30 2825 619184 SHIVANI B 546 BC SELF-FINANCING QUOTA
31 2867 608832 DEEKSHITHA RAGAVI V 545 BC SELF-FINANCING QUOTA
32 2888 607433 NITHISH BALA V 544 BC SELF-FINANCING QUOTA
33 2929 609088 YUVASHREE R 543 BC SELF-FINANCING QUOTA
34 2930 602434 SOWMIYA N 543 BC SELF-FINANCING QUOTA
35 2986 613529 NITHYASHRI M 542 BC SELF-FINANCING QUOTA
36 2995 611305  JEFFREY EMMANUEL D 542 BC SELF-FINANCING QUOTA
37 3026 613502 BHARATH S 541 BC SELF-FINANCING QUOTA
38 3040 616132 AISHWARYA R 541 BC SELF-FINANCING QUOTA
39 3062 604319 AASHIKA D 540 BC SELF-FINANCING QUOTA
40 3664 622231 SREENIDHI P 528 MBC/DNC SELF-FINANCING QUOTA
41 1754 713408  PON AGHILESH M 528 BC MANAGEMENT  QUOTA
42 3899 601923 MEHABOOB  SHIFANI S 524 BCM SELF-FINANCING QUOTA
43 3963 608044 YOKESH K K 522 MBC/DNC SELF-FINANCING QUOTA
44 4015 612234 PRIYADHARSHINI R 521 MBC/DNC SELF-FINANCING QUOTA
45 1955 712317 NITIN R 520 OC MANAGEMENT  QUOTA
46 4125 613537 KAVITHA S 519 MBC/DNC SELF-FINANCING QUOTA
47 4225 618924  PREETHIKA T M 517 MBC/DNC SELF-FINANCING QUOTA
48 4239 624431 MOHAMED ALNOORUL MOHIDEEN V M 517 BCM SELF-FINANCING QUOTA
49 4288 624449 KALAIARASAN K 516 MBC/DNC SELF-FINANCING QUOTA
50 4336 611833 MEENAKSHI S 515 MBC/DNC SELF-FINANCING QUOTA
51 4339 614138 SOWBARNIKA R 515 MBC/DNC SELF-FINANCING QUOTA
52 4341 600290 SINDHU S 515 MBC/DNC SELF-FINANCING QUOTA
53 2151 704339 VISHNUPRIYA A 513 BC MANAGEMENT  QUOTA
54 4495 607600 VISHWARUP K 512 MBC/DNC SELF-FINANCING QUOTA
55 2199 708837 AASHITHA D S 511 OC MANAGEMENT  QUOTA
56 4617 600680 SIDHARRTH J 510 MBC/DNC SELF-FINANCING QUOTA
57 4633 608840 MOUSHMI R 509 MBC/DNC SELF-FINANCING QUOTA
58 2255 708978 SHERENE D 509 BC MANAGEMENT  QUOTA
59 2272 713666 JANAT VINCY J 509 BC MANAGEMENT  QUOTA
60 4672 600274 ARTHANA J 508 MBC/DNC SELF-FINANCING QUOTA
61 4678 615218 SUJITHAA S P 508 MBC/DNC SELF-FINANCING QUOTA
62 4968 615687 MOHAMED DHARVESH J 503 BCM SELF-FINANCING QUOTA
63 2434 701789 KUNA SANDHYA 503 BC MANAGEMENT  QUOTA
64 2446 712762  SURUTHY A 502 BC MANAGEMENT  QUOTA
65 2447 703680 KAVIYA G 502 BC MANAGEMENT  QUOTA
66 2512 706926 KIRTHIKA S S 501 BC MANAGEMENT  QUOTA
67 2557 704195 MANJUREKHA S 499 BC MANAGEMENT  QUOTA
68 2629 706901 VIMAL KUMAR S 497 BC MANAGEMENT  QUOTA
69 2630 706823 KEERTHANA S 497 BC MANAGEMENT  QUOTA
70 2615 708812 ANTONY EMMANUEL EDWARD 497 BC STRAY VACANCY
71 2641 715786 CHERAN K S 496 BC MANAGEMENT  QUOTA
72 2665 706516 VAISHALI R 495 BC MANAGEMENT  QUOTA
73 2666 703839 SUSHMITHA S 495 MBC MANAGEMENT  QUOTA
74 2684 707691 SWETHA SARAVANAN 494 BC MANAGEMENT  QUOTA
75 2747 710116 SHIRLEY NIVEDHANA A 492 BC MANAGEMENT  QUOTA
76 2749 713422 SAGANAA PARVEEN M 492 BCM MANAGEMENT  QUOTA
77 2770 703211  SHREEMAN N V 491 MBC MANAGEMENT  QUOTA
78 2773 708857 SAKTHI ROHIT G S 491 BC MANAGEMENT  QUOTA
79 2791 707362 ILAKIYA E 490 BC MANAGEMENT  QUOTA
80 2793 702727 SHIVANI S 490 BC MANAGEMENT  QUOTA
81 2805 707694 PRIYA MURALI 490 OC MANAGEMENT  QUOTA
82 2821 707325 DIVESH KRISHNAA R 489 BC MANAGEMENT  QUOTA
83 2823 709507 JEFIN R WENSELY 489 BC MANAGEMENT  QUOTA
84 2832 707706 LOGHASHREE S 488 MBC/DNC MANAGEMENT  QUOTA
85 2868 709949 THANGAMUTHU 487 MBC/DNC MANAGEMENT  QUOTA
86 2872 709329 AKSHAYA KRISHNA SMITHA 487 OC MANAGEMENT  QUOTA
87 2886 707403 SAM RAJADURAI G 487 BC MANAGEMENT  QUOTA
88 2931 712357 KUSHMITHA K 485 BC MANAGEMENT  QUOTA
89 2950 707099 JAISHREE R 485 BC MANAGEMENT  QUOTA
90 2961 714208 ABILESH KESAVAA T 484 MBC/DNC MANAGEMENT  QUOTA
91 2986 707582 BEAUTLIN SONNET J 483 BC MANAGEMENT  QUOTA
92 2987 712454 DHEECHANA SHREE K B 483 MBC/DNC MANAGEMENT  QUOTA
93 2993 707160 DHAYAANITHY S 483 BC MANAGEMENT  QUOTA
94 3029 703847 SUDAR JYOTHI G 482 BC MANAGEMENT  QUOTA
95 3094 709539 MERLIN GRACE P S 480 BC MANAGEMENT  QUOTA
96 3217 701312 SAILESH D 477 OC MANAGEMENT  QUOTA
97 3227 711515 SHAAM SUNDAR D S 476 BC MANAGEMENT  QUOTA
98 3230 706011 MALAVIKA B 476 MBC/DNC MANAGEMENT  QUOTA
99 3233 707055 SUNIL KARTHICK S 476 BC MANAGEMENT  QUOTA
100 3366 709998 SHARMILA M 471 BC MANAGEMENT  QUOTA
101 3373 703697 RAVEENA C L 471 BC MANAGEMENT  QUOTA
102 3389 705563 DHIVAKAR A 471 BC MANAGEMENT  QUOTA
103 3480 702109 JOSHIKA VALAN V P 468 BC MANAGEMENT  QUOTA
104 3484 712341 SABARIVASAN E 468 MBC/DNC MANAGEMENT  QUOTA
105 3490 708241 HARSHITHA P 468 BC MANAGEMENT  QUOTA
106 3491 710105 SUBHIKSHWARAN L 468 BC MANAGEMENT  QUOTA
107 3598 708274 JENITA ROSE J 464 BC MANAGEMENT  QUOTA
108 3620 708473 ABEL MATHEW ABRAHAM 463 BC MANAGEMENT  QUOTA
109 3631 708001 SRINITA S R 463 BC MANAGEMENT  QUOTA
110 3646 706627 RITHIK SRINIVAS 463 BC NRI -LAPSED
111 7665 600441 KHRUTHI R 457 SC SELF-FINANCING QUOTA
112 4197 700869 CHEROLE P 447 MBC/DNC NRI -LAPSED
113 8667 616052 NANDIKA S 441 SC SELF-FINANCING QUOTA
114 8698 613352 NANDITA P S 441 SC SELF-FINANCING QUOTA
115 8783 623163 SAKTHIVEL S 440 SC SELF-FINANCING QUOTA
116 8899 607834 SNEHA S 438 SC SELF-FINANCING QUOTA
117 8923 602851 MANJUNATH D 438 SC SELF-FINANCING QUOTA
118 9251 608825 SNEHA R 433 SC SELF-FINANCING QUOTA
119 9387 601294 YAMUNAWATHY M 430 SC SELF-FINANCING QUOTA
120 9419 612098 REVATHY J 430 SC SELF-FINANCING QUOTA
121 4924 706472 PRAGADHIE M G 426 MBC/DNC NRI -LAPSED
122 9853 610463 MAHATHI K 422 SC SELF-FINANCING QUOTA
123 5104 700919 MARIA PAMELA APPOLINE FRANCIS 420 BC NRI QUOTA
124 5713 700095 DANIEL J SMITH 402 BC NRI- LAPSED
125 5881 700510 KEERTHIKA D S 397 BC NRI- LAPSED
126 6179 704796 HEMASRI G 389 BC NRI- LAPSED
127 7175 714395 NITHYA SRI T 358 SC STRAY VACANCY
128 14103 614944 JAYASHREE J 346 SCA SELF-FINANCING QUOTA
129 8088 715124 SRILAKSHMI S 331 BC STRAY VACANCY
130 15357 611236 ABURVA M 321 SCA SELF-FINANCING QUOTA
131 16645 611991 BINDHIYA P 293 ST SELF-FINANCING QUOTA
132 9720 704999 SATHYA SHEELA M N 283 BC STRAY VACANCY
133 9755 708397 VIJAYVIGNARAJ  S 282 MBC/DNC STRAY VACANCY
134 10837 702107 PRAVEEN  Y 245 MBC/DNC STRAY VACANCY
135 11029 704617 CHARUMATHY E V 238 BC STRAY VACANCY
136 11887 715110 BLESSY AROMA GOLDY J 207 BC STRAY VACANCY
137 12010 710870 KARISHMA Y 203 BC STRAY VACANCY
138 12209 701988 VISHWA PRIYA A 196 BC NRI- LAPSED
139 12642 702719 KATHIR KARUPPIAH A 180 OC STRAY VACANCY
140 335 625247 GOUHAR PARVEEN S 172 BCM 7.5 % RESERVATIONS
141 345 613970 RENUGA T 170 SC 7.5 % RESERVATIONS
142 362 613217 KAVIYA R 167 SC 7.5 % RESERVATIONS
143 386A 606299 DIVYA V 164 BC 7.5 % RESERVATIONS
144 13085 710101 ASIF ALI MAHAMOOD 164 OC NRI- LAPSED
145 409 623717 SOWMIYA R 160 BC 7.5 % RESERVATIONS
146 441 300360 CHANDRU K J 155 MBC/DNC 7.5 % RESERVATIONS
147 13503A 900075 ANTONY ASHLEY  A 148 BC NRI- LAPSED
148 13696 700858 VIJAY LOKNATH S 138 BC NRI- LAPSED
149 14069 701947 MIRUTHULA S 123 SC NRI- LAPSED
150 14257 706391 BARAMATH MIHAN R S 113 BC NRI- LAPSED