- Any question?
- 044 61616161
- info@pmchri.ac.in
Bio Medical Waste (BMW) Report
BIO-MEDICAL WASTE ANNUAL REPORT-2024
YELLOW CATEGORY | RED CATEGORY | BLUE CATEGORY | WHITE CATEGORY | |||
S.NO | Month | Total Weight | Total Weight | Total Weight | Total Weight | Monthly Total Weight |
1 | JANUARY | 2137.27 | 3094.108 | 1473.63 | 72.4 | 6,777.41 |
2 | FEBRUARY | 2280.2 | 2155.46 | 1472 | 69.45 | 5,977.11 |
3 | MARCH | 2165.94 | 3033.16 | 1431.41 | 71.28 | 6,701.79 |
4 | APRIL | 2253.242 | 3120.17 | 1436.835 | 93.42 | 6,903.67 |
5 | MAY | 2382.253 | 3478.91 | 1649.796 | 78.14 | 7,589.10 |
6 | JUNE | 2344.078 | 3955.29 | 1688.45 | 76.35 | 8,064.17 |
7 | JULY | 2190.69 | 3535.223 | 1665.31 | 83.8 | 7,475.02 |
8 | AUGUST | 2157.945 | 3567.4 | 1643.83 | 97.33 | 7,466.51 |
9 | SEPTEMBER | 2376.605 | 3815.88 | 1733.535 | 76.21 | 8,002.23 |
10 | OCTOBER | 2588.85 | 3080.152 | 1723.26 | 88.635 | 7,480.90 |
11 | NOVEMBER | 2218.385 | 3140.14 | 1543.48 | 72.705 | 6,974.71 |
12 | DECEMBER | 2281.71 | 3943.45 | 1744.635 | 95.59 | 8,065.39 |
TOTAL WEIGHT | 27377.168 | 39919.343 | 19206.171 | 975.31 |
BIO-MEDICAL WASTE ANNUAL REPORT-2023
YELLOW CATEGORY | RED CATEGORY | BLUE CATEGORY | WHITE CATEGORY | |||
S.NO | Month | Total Weight | Total Weight | Total Weight | Total Weight | Monthly Total Weight |
1 | JANUARY | 873.14 | 841.3 | 749.87 | 16.31 | 2480.62 |
2 | FEBRUARY | 843.73 | 772.8 | 622.84 | 30.53 | 2269.90 |
3 | MARCH | 1017.49 | 964.29 | 643.94 | 34.83 | 2660.55 |
4 | APRIL | 990.41 | 901.58 | 682.69 | 53.34 | 2628.02 |
5 | MAY | 1044.36 | 1058.26 | 692.19 | 46.17 | 2840.98 |
6 | JUNE | 1039.03 | 973.56 | 735.17 | 60.25 | 2808.01 |
7 | JULY | 1034.08 | 1033.96 | 696.725 | 41.88 | 2806.65 |
8 | AUGUST | 1566.055 | 1790.918 | 850.48 | 53.22 | 4260.67 |
9 | SEPTEMBER | 2174.73 | 2539.285 | 1026.1 | 88.42 | 5828.54 |
10 | OCTOBER | 2465.64 | 2994.81 | 1307.06 | 84.18 | 6851.69 |
11 | NOVEMBER | 2317.59 | 2834.25 | 1451.37 | 85.03 | 6688.51 |
12 | DECEMBER | 2499.8 | 3040.688 | 1659.17 | 69.79 | 7269.45 |
TOTAL WEIGHT | 17866.055 | 19745.701 | 11117.605 | 663.95 |
BIO-MEDICAL WASTE ANNUAL REPORT-2022
YELLOW CATEGORY | RED CATEGORY | BLUE CATEGORY | WHITE CATEGORY | |||
S.NO | Month | Total Weight | Total Weight | Total Weight | Total Weight | Monthly Total Weight |
1 | JANUARY | 508.98 | 493.21 | 20.63 | 22.63 | 1520.35 |
2 | FEBRUARY | 467.77 | 442.18 | 17.44 | 22.48 | 1391 |
3 | MARCH | 835.11 | 496.99 | 16.59 | 28.75 | 1859.74 |
4 | APRIL | 965.30 | 523.71 | 17.10 | 29.56 | 2064.39 |
5 | MAY | 593.96 | 561.90 | 16.50 | 26.75 | 1771.45 |
6 | JUNE | 594.38 | 552.47 | 18.90 | 22.79 | 1760.02 |
7 | JULY | 680.24 | 605.53 | 30.50 | 30.60 | 1986.80 |
8 | AUGUST | 688.18 | 614.11 | 24.00 | 28.62 | 2004.76 |
9 | SEPTEMBER | 854.12 | 797.65 | 24.25 | 29.32 | 2420.53 |
10 | OCTOBER | 879.84 | 764.29 | 29.500 | 31.630 | 1673.63 |
11 | NOVEMBER | 926.70 | 790 | 32.94 | 32.96 | 1749.73 |
12 | DECEMBER | 890.33 | 828.95 | 48.45 | 46.45 | 1767.73 |
TOTAL WEIGHT | 8028.76 | 8884.91 | 7471.1 | 352.54 |
BIO-MEDICAL WASTE ANNUAL REPORT-2021
YELLOW CATEGORY | RED CATEGORY | BLUE CATEGORY | WHITE CATEGORY | |||
S.NO | Month | Total Weight | Total Weight | Total Weight | Total Weight | Monthly Total Weight |
1 | JANUARY | 648.534 | 528.034 | 431.944 | 33.700 | 1642.212 |
2 | FEBRUARY | 548.300 | 517.400 | 448.800 | 47.200 | 1516.700 |
3 | MARCH | 628.400 | 541.800 | 563.000 | 38.600 | 1771.80 |
4 | APRIL | 514.600 | 452.200 | 417.300 | 25.500 | 1409.6 |
5 | MAY | 304.610 | 257.91 | 253.400 | 8.52 | 824.44 |
6 | JUNE | 283.074 | 245.455 | 325.621 | 8.925 | 863.075 |
7 | JULY | 343.297 | 310.195 | 389.707 | 31.13 | 1074.329 |
8 | AUGUST | 407.450 | 350.05 | 438.16 | 25.59 | 1221.25 |
9 | SEPTEMBER | 564.285 | 530.45 | 541.01 | 26.6 | 1670.345 |
10 | OCTOBER | 633.01 | 593.81 | 563.06 | 22.54 | 1812.42 |
11 | NOVEMBER | 799.845 | 490.26 | 439.58 | 30.57 | 1760.255 |
12 | DECEMBER | 548.203 | 535.732 | 499.596 | 12.675 | 1596.206 |
TOTAL WEIGHT | 6223.608 | 5361.296 | 5311.178 | 311.55 |
BIO-MEDICAL WASTE ANNUAL REPORT-2020
YELLOW CATEGORY | RED CATEGORY | BLUE CATEGORY | WHITE CATEGORY | |||
S.NO | Month | Total Weight | Total Weight | Total Weight | Total Weight | Monthly Total Weight |
1 | JANUARY | 542.64 | 605.87 | 88.81 | 25.60 | 1,262.92 |
2 | FEBRUARY | 597.00 | 576.30 | 115.50 | 12.70 | 1,301.5 |
3 | MARCH | 394.60 | 415.95 | 79.05 | 21.20 | 911.25 |
4 | APRIL | 29.49 | 13.37 | 14.17 | 2.60 | 59.63 |
5 | MAY | 16.22 | 16.08 | 19.33 | 5.10 | 57.45 |
6 | JUNE | 16.53 | 20.13 | 28.94 | 7.20 | 72.8 |
7 | JULY | 303.80 | 250.85 | 112.35 | 8.90 | 675.9 |
8 | AUGUST | 369.40 | 310.80 | 328.41 | 6.20 | 1,014.81 |
9 | SEPTEMBER | 261.80 | 352.60 | 349.40 | 7.30 | 971.1 |
10 | OCTOBER | 415.40 | 337.61 | 402.00 | 3.20 | 1,158.21 |
11 | NOVEMBER | 384.20 | 364.80 | 216.00 | 8.00 | 973 |
12 | DECEMBER | 425.60 | 364.60 | 375.00 | 7.20 | 1,172.4 |
TOTAL WEIGHT | 3756.68 | 3628.96 | 2128.96 | 115.2 |
Title | Year | Download |
---|---|---|
Form IV – Annual Report | 2024 | Click Here |
Form IV – Annual Report | 2023 | Click Here |
Form IV – Annual Report | 2022 | Click Here |
Form IV – Annual Report | 2021 | Click Here |
Form IV – Annual Report | 2020 | Click Here |
Form IV – Annual Report | 2019 | Click Here |