- Any question?
- 044 61616161
- info@pmchri.ac.in
List Of Students Admitted 2021 – 2022
List of Students Admitted into MBBS Course for the Academic Year (AY) 2021 - 22
| S.No | RANK | ARNO | NAME | NEET MARKS | COMMUNITY | CATEGORY |
| 1 | 3647 | 910172 | ABEL STANES A M | 442 | BC | MANAGEMENT |
| 2 | 819728 | 3687 | ABHIRAMI C | 530 | BC | GOVERNMENT |
| 3 | 2779 | 905288 | ADELENE DONA A | 468 | MBC/DNC | MANAGEMENT |
| 4 | 4763 | 909956 | ADLIN J J | 407 | BC | MANAGEMENT |
| 5 | 818014 | 3482 | AFRAH A | 534 | BCM | GOVERNMENT |
| 6 | 3331 | 905590 | AGATHA ROSE S | 451 | BC | MANAGEMENT |
| 7 | 812615 | 10132 | AGIL KRISHNA M | 415 | SC | GOVERNMENT |
| 8 | 807686 | 3352 | AJAY RAGHAVENDER N | 536 | BC | GOVERNMENT |
| 9 | 13615 | 826125 | AKSHAYA R | 347 | SCA | GOVERNMENT |
| 10 | 7556 | 900778 | AMAL AHAMMED SALIM | 327 | OC | NRI LAPSED |
| 11 | 806285 | 5037 | ANCI LEMA CHRIS J | 504 | MBC/DNC | GOVERNMENT |
| 12 | 3787 | 913589 | ANDREW JOSH EDGER A | 437 | BC | MANAGEMENT |
| 13 | 804734 | 3185 | ANISA ELIZABETH VERGHESE | 540 | OC | GOVERNMENT |
| 14 | 6048 | 903491 | ANNIE BINESH | 368 | BC | MANAGEMENT |
| 15 | 804591 | 2074 | ANUSHKA SAXENA | 566 | OC | GOVERNMENT |
| 16 | 4052 | 814355 | APARNAA T | 522 | BC | GOVERNMENT |
| 17 | 809694 | 2979 | ARAVIND ARJUN V | 544 | BC | GOVERNMENT |
| 18 | 5672 | 808968 | ARAVINDHAN M | 493 | MBC/DNC | GOVERNMENT |
| 19 | 5522 | 818244 | ARTHI K | 495 | MBC/DNC | GOVERNMENT |
| 20 | 14579 | 802652 | ARUNPRABU P | 329 | SCA | GOVERNMENT |
| 21 | 822132 | 9809 | ASHWINI J | 422 | SC | GOVERNMENT |
| 22 | 821547 | 3361 | ASHWINI R | 536 | BC | GOVERNMENT |
| 23 | 825913 | 3587 | BECKY SHOSHANNAH C | 532 | BC | GOVERNMENT |
| 24 | 3629 | 901660 | BEENA ALICE PREMA S | 442 | BC | MANAGEMENT |
| 25 | 4263 | 906027 | BLESSWIN REGINALD K | 422 | BC | MANAGEMENT |
| 26 | 7419 | 907553 | BLESSY CHRISTY A | 331 | BC | NRI LAPSED |
| 27 | 2440 | 909309 | BRIJESH ANTO ARPUTHARAJ J H | 480 | BC | MANAGEMENT |
| 28 | 2879 | 906177 | BRITHVIN NITHISH P G | 465 | MBC/DNC | MANAGEMENT |
| 29 | 3376 | 913063 | BRITNY PEARLZLINT JENKIN | 449 | BC | MANAGEMENT |
| 30 | 2349 | 910321 | CERENA WILSON | 484 | MBC/DNC | MANAGEMENT |
| 31 | 805741 | 3360 | CHANDRASEKAR SHATHRIYAA | 536 | BC | GOVERNMENT |
| 32 | 806605 | 3399 | CHITRADHAR K | 536 | BC | GOVERNMENT |
| 33 | 2173 | 910002 | CHRIS HENIN R | 490 | BC | MANAGEMENT |
| 34 | 6008 | 910343 | DAPHNI S | 369 | BC | MANAGEMENT |
| 35 | 6058 | 906389 | DAVIS SARONYA T | 367 | BC | MANAGEMENT |
| 36 | 807346 | 3542 | DEBORAH G | 533 | BC | GOVERNMENT |
| 37 | 3746 | 809044 | DEEPIKA BALAJI | 528 | BC | GOVERNMENT |
| 38 | 2409 | 903150 | DERIN M | 481 | BC | MANAGEMENT |
| 39 | 5397 | 911294 | DHAYA SHRI Y | 387 | BC | NRI LAPSED |
| 40 | 3380 | 911568 | EPRAHIM BERGINS JENOSH R | 449 | BC | MANAGEMENT |
| 41 | 4066 | 801499 | EZHIL PRABHA K | 522 | BC | GOVERNMENT |
| 42 | 3934 | 808290 | GAYATHRI I | 524 | BC | GOVERNMENT |
| 43 | 6566 | 911733 | GAYATHRI R | 354 | BC | NRI LAPSED |
| 44 | 2084 | 909601 | GLADIN RICHARD M | 493 | BC | MANAGEMENT |
| 45 | 2578 | 902492 | GRACIA EUNICE R | 475 | BC | MANAGEMENT |
| 46 | 14046 | 912723 | HARIKA LAKSHMI PRIYA V | 135 | MBC & DNC | NRI LAPSED ( STRAY ) |
| 47 | 815074 | 10065 | HARINI A | 417 | SC | GOVERNMENT |
| 48 | 13862 | 908134 | HARIPRIYA J | 140 | MBC & DNC | NRI LAPSED ( STRAY ) |
| 49 | 801906 | 3493 | HARISH KUMAR N | 534 | BC | GOVERNMENT |
| 50 | 2769 | 902569 | HASNA S | 469 | BC | MANAGEMENT |
| 51 | 4063 | 800631 | HEMANATH P G | 522 | BC | GOVERNMENT |
| 52 | 4216 | 802142 | HIRAN VIKHASH D | 519 | BC | GOVERNMENT |
| 53 | 9892 | 913225 | ILYAS AHMAD T M | 256 | BCM | NRI LAPSED |
| 54 | 295 | 811939 | ISWARYA S | 264 | MBC/DNC | 7.50% |
| 55 | 4069 | 810365 | JAISREE S | 522 | BC | GOVERNMENT |
| 56 | 5552 | 912039 | JANE SHARON D | 383 | BC | MANAGEMENT |
| 57 | 6124 | 914397 | JANET GNANA PRIYA A | 365 | BC | MANAGEMENT |
| 58 | 6181 | 900834 | JAYA VARSINI R | 364 | BC | NRI LAPSED |
| 59 | 4184 | 821114 | JEFFRIN LYDIA R | 519 | BC | GOVERNMENT |
| 60 | 4726 | 910527 | JEFFY R | 408 | BC | MANAGEMENT |
| 61 | 6014 | 905869 | JEMIMAH JACKSLIN LAZARUS M | 369 | BC | MANAGEMENT |
| 62 | 4066 | 902422 | JERISH RAJA J | 429 | BC | MANAGEMENT |
| 63 | 3156 | 913304 | JERISH S | 457 | BC | MANAGEMENT |
| 64 | 4081 | 806510 | JEROSH J.J | 521 | BC | GOVERNMENT |
| 65 | 4017A | 902199 | JESSICA JANE BRITTO | 430 | OC | MANAGEMENT |
| 66 | 3825 | 912733 | JESSYLIN RACHEL J | 435 | BC | MANAGEMENT |
| 67 | 2235 | 910746 | JOHN TIFFIN V | 487 | BC | MANAGEMENT |
| 68 | 4480 | 906496 | JOYLIN J | 415 | BC | MANAGEMENT |
| 69 | 3125 | 908676 | JOYSHA MOHAN | 458 | BC | MANAGEMENT |
| 70 | 810920 | 3664 | JUNEWEL A | 530 | BC | GOVERNMENT |
| 71 | 806657 | 5091 | KAARNEESH S | 503 | MBC/DNC | GOVERNMENT |
| 72 | 801631 | 5267 | KABILAN.K | 500 | MBC/DNC | GOVERNMENT |
| 73 | 5381 | 900594 | KANISH KUMAR D | 388 | BC | NRI LAPSED |
| 74 | 806603 | 3432 | KANISHKAA S S | 535 | BC | GOVERNMENT |
| 75 | 809653 | 9659 | KAVIN KURAL M | 424 | SC | GOVERNMENT |
| 76 | 4102 | 803946 | KAYALVIZHI S P | 521 | BC | GOVERNMENT |
| 77 | 804641 | 5276 | KEERTHANA B | 500 | MBC/DNC | GOVERNMENT |
| 78 | 10492 | 812981 | KEERTHANA S D | 409 | SC | GOVERNMENT |
| 79 | 3707 | 908115 | KEVIN AROCKIARAJ A | 439 | BC | MANAGEMENT |
| 80 | 802992 | 3569 | KINGSLEY D | 532 | BC | GOVERNMENT |
| 81 | 10672 | 905251 | KIRTHIGA M | 232 | BC | NRI LAPSED ( STRAY ) |
| 82 | 8676 | 906577 | KRISHNAJA | 294 | BC | NRI LAPSED |
| 83 | 523 | 824393 | LEEBANA K | 214 | SC | 7.50% |
| 84 | 2331 | 902027 | LINCY MERLIN T | 484 | BC | MANAGEMENT |
| 85 | 815047 | 5365 | LINGESHWARAN M | 498 | MBC/DNC | GOVERNMENT |
| 86 | 2385 | 902357 | LYDIA J S | 482 | BC | MANAGEMENT |
| 87 | 4703 | 902147 | MANJUSHA RAO | 409 | BC | MANAGEMENT |
| 88 | 2735 | 904741 | MAVIN GRACIO M | 470 | BC | MANAGEMENT |
| 89 | 5694 | 807528 | MEGANATHAN M | 492 | MBC/DNC | GOVERNMENT |
| 90 | 3656 | 906256 | MICHEAL RITHIK A | 441 | BC | MANAGEMENT |
| 91 | 809815 | 3619 | MIRDULA S L | 531 | BC | GOVERNMENT |
| 92 | 7885 | 905071 | MOHAMED UVAISE W R | 317 | BCM | NRI LAPSED |
| 93 | 5116 | 806331 | MUHAMMAD GHAALIB S | 503 | BCM | GOVERNMENT |
| 94 | 316 | 822528 | MURUGAN P | 259 | MBC/DNC | 7.50% |
| 95 | 4252 | 801677 | NIKIL RAJKALA | 518 | BC | GOVERNMENT |
| 96 | 10547 | 818696 | NIKITHA SAKTHI S | 408 | SC | GOVERNMENT |
| 97 | 8945 | 904543 | NISHIKAA RAMESH | 286 | BC | NRI LAPSED |
| 98 | 809384 | 10179 | NIVETHARASI S | 414 | SC | GOVERNMENT |
| 99 | 5311 | 913308 | PAUL MUNDAPPALLIL SAMUEL | 390 | OC | MANAGEMENT |
| 100 | 5627 | 820591 | PAVITHRA S | 493 | MBC/DNC | GOVERNMENT |
| 101 | 4458 | 914686 | PEARLIN HANNAH MAGDALENE D | 416 | BC | MANAGEMENT |
| 102 | 3292 | 909459 | PETERSON PAUL | 452 | BC | MANAGEMENT |
| 103 | 9622 | 909248 | PRAHALADH JV | 265 | BC | NRI LAPSED |
| 104 | 4181 | 819801 | PRATHIC SHAN S | 520 | BC | GOVERNMENT |
| 105 | 298 | 819235 | RAMAN R | 263 | MBC/DNC | 7.50% |
| 106 | 822956 | 4932 | RAMYA ASHOK VAISHNAV | 506 | MBC/DNC | GOVERNMENT |
| 107 | 4085 | 803435 | RAMYA PRIYA S | 521 | BC | GOVERNMENT |
| 108 | 3843 | 905771 | REBA JEMIMA K | 435 | BC | MANAGEMENT |
| 109 | 3727 | 910407 | RIFA MOSES S | 439 | BC | MANAGEMENT |
| 110 | 2682 | 914087 | RIYA JEBAKANI A | 471 | BC | MANAGEMENT |
| 111 | 9220 | 905290 | ROHITHA M S | 277 | BC | NRI LAPSED |
| 112 | 2663 | 913886 | ROSHINI VARGHESE S J | 472 | BC | MANAGEMENT |
| 113 | 809661 | 5260 | SAI LAKSHMI D | 500 | MBC/DNC | GOVERNMENT |
| 114 | 4077 | 810499 | SANDHYA D | 521 | BC | GOVERNMENT |
| 115 | 808687 | 9682 | SANDRON AVK | 424 | SC | GOVERNMENT |
| 116 | 4080 | 815301 | SANTHIYA MH | 521 | BC | GOVERNMENT |
| 117 | 803452 | 3656 | SATHVIKA J | 530 | BC | GOVERNMENT |
| 118 | 5411 | 816326 | SEERATH FATHIMA A M | 497 | BCM | GOVERNMENT |
| 119 | 5831 | 908018 | SEVERENE SHARON X | 375 | BC | MANAGEMENT |
| 120 | 812964 | 5351 | SHARMILI V | 498 | MBC/DNC | GOVERNMENT |
| 121 | 2489 | 915168 | SHARON S | 478 | BC | MANAGEMENT |
| 122 | 5539 | 911978 | SHERIN M | 383 | BC | MANAGEMENT |
| 123 | 2104 | 907610 | SHERMIA THAMBI | 492 | BC | MANAGEMENT |
| 124 | 3972 | 808997 | SHYAM VIGNESH P B | 524 | BC | GOVERNMENT |
| 125 | 3863 | 905888 | SHYLIN STALIN LALITHA | 434 | BC | MANAGEMENT |
| 126 | 12781 | 911098 | SIDDHARTH J | 170 | SC | NRI LAPSED ( STRAY ) |
| 127 | 10423 | 913972 | SIMRUTHAA C | 240 | BC | NRI LAPSED |
| 128 | 11228 | 916665 | SIVRAJ ARAVINDAN | 216 | BC | NRI LAPSED |
| 129 | 805316 | 2825 | SMRITHI IYER | 548 | OC | GOVERNMENT |
| 130 | 301 | 816679 | SNEGA K | 263 | MBC/DNC | 7.50% |
| 131 | 822027 | 3382 | SNEHA G R | 536 | BC | GOVERNMENT |
| 132 | 821537 | 9487 | SRIJAN A | 428 | SC | GOVERNMENT |
| 133 | 10291 | 909712 | SRILEKHA M | 243 | OC | NRI LAPSED |
| 134 | 12268 | 908577 | SRINITHI R | 185 | BC | NRI LAPSED ( STRAY ) |
| 135 | 10509 | 914100 | STEFFIN B | 237 | BC | NRI LAPSED |
| 136 | 809600 | 5378 | SUBASH C | 498 | MBC/DNC | GOVERNMENT |
| 137 | 805477 | 3311 | SUKRITI N | 537 | BC | GOVERNMENT |
| 138 | 10577 | 900182 | TAMIL AGATHIYAN | 235 | BC | NRI LAPSED |
| 139 | 10188 | 907183 | THRIAMBIKA K | 246 | BC | NRI LAPSED |
| 140 | 826088 | 3102 | VARSHINI K R | 542 | BC | GOVERNMENT |
| 141 | 3676 | 907022 | VASHINI A | 440 | BC | MANAGEMENT |
| 142 | 3332 | 808883 | VIJAY V | 537 | BC | GOVERNMENT |
| 143 | 328 | 814486 | VIJI S | 255 | BC | 7.50% |
| 144 | 3994 | 912022 | VINOLA A | 430 | BC | MANAGEMENT |
| 145 | 3616 | 816364 | VIPASHA R V | 531 | OC | GOVERNMENT |
| 146 | 5709 | 902439 | VIRGIL ANTEEN A M | 379 | BC | MANAGEMENT |
| 147 | 801504 | 2674 | VISHRUTHI S | 551 | OC | GOVERNMENT |
| 148 | 10397 | 801836 | YADHAVI S | 410 | SC | GOVERNMENT |
| 149 | 805247 | 16081 | YESHWANTHIKA G | 296 | ST | GOVERNMENT |
| 150 | 3513 | 807221 | YUVAASRI V | 533 | OC | GOVERNMENT |
