- Any question?
- 044 61616161
- info@pmchri.ac.in
List Of Students Admitted 2022 – 2023
List of Students Admitted into MBBS Course for the Academic Year (AY) 2022 - 23
| S.No | RANK | ARNO | NAME | NEET MARKS | COMMUNITY | CATEGORY |
| 1 | 3284 | 22UG902266 | ABIHA L | 414 | MBC | MANAGEMENT |
| 2 | 4032 | 22UG804518 | ABIRAGAVI K | 509 | BC | GOVERNMENT |
| 3 | 351 | 22UG811870 | AGASTINA S | 282 | BC | 7.5 |
| 4 | 6371 | 22UG905543 | AGNES JACINTHA.A | 302 | BC | MANAGEMENT |
| 5 | 9976 | 22UG803416 | AJAY H | 367 | SC | GOVERNMENT |
| 6 | 3364 | 22UG810677 | AKSHITHA J | 526 | BC | GOVERNMENT |
| 7 | 3698 | 22UG806329 | AKSHITHA SAI S L | 354 | BC | GOVERNMENT |
| 8 | 2637 | 22UG812937 | AKSHYA M A | 544 | OC | GOVERNMENT |
| 9 | 445 | 22UG813350 | ALAFIYA A | 269 | BCM | 7.5 |
| 10 | 5854 | 22UG913227 | ALAN DOMINIC L P | 319 | BC | MANAGEMENT |
| 11 | 5862 | 22UG900177 | ALBIN CLARE D | 319 | BC | MANAGEMENT |
| 12 | 4132 | 22UG906848 | ALEN MATHEW XAVIER JEYASEELAN | 380 | BC | MANAGEMENT |
| 13 | 3107 | 22UG905234 | AMALINA JOYCE S | 419 | BC | MANAGEMENT |
| 14 | 10100 | 22UG904517 | AMIZHDINI K | 178 | BC | NRI LAPSED |
| 15 | 3075 | 22UG901219 | ANDRENA JOSHIA JEBIN | 421 | BC | MANAGEMENT |
| 16 | 3982 | 22UG907640 | ANGELINA AISHWARYA EZHILARASI | 386 | MBC | MANAGEMENT |
| 17 | 5540 | 22UG908718 | ANN SMILEY P | 330 | BC | MANAGEMENT |
| 18 | 4719 | 22UG810391 | APARNA N R | 494 | MBC | GOVERNMENT |
| 19 | 4242 | 22UG814817 | ARUN PRANAV E | 504 | BC | GOVERNMENT |
| 20 | 3852 | 22UG812833 | ARWIN P | 514 | OC | GOVERNMENT |
| 21 | 4066 | 22UG820826 | ASHMITHA S | 508 | BC | GOVERNMENT |
| 22 | 4204 | 22UG902240 | ASHNAH JOHN | 378 | BC | MANAGEMENT |
| 23 | 5886 | 22UG800961 | ASWIN S | 468 | MBC | GOVERNMENT |
| 24 | 362 | 22UG902583 | AYSHA JAHAN SHEIK MOHAMED | 121 | BC | NRI |
| 25 | 3983 | 22UG807645 | BALA DARSHA A D | 510 | BC | GOVERNMENT |
| 26 | 5896 | 22UG814818 | BALAJIE A P | 468 | MBC | GOVERNMENT |
| 27 | 5136 | 22UG818988 | BAVYA R D | 484 | MBC | GOVERNMENT |
| 28 | 3359 | 22UG912025 | BENILA B | 411 | BC | MANAGEMENT |
| 29 | 5888 | 22UG900035 | BENITA VICTOR | 318 | BC | MANAGEMENT |
| 30 | 4057 | 22UG903385 | BETTINA EFROSINI | 383 | BC | MANAGEMENT |
| 31 | 3804 | 22UG821630 | BHARATH Y | 515 | BC | GOVERNMENT |
| 32 | 12273 | 22UG901942 | BHAVANI S | 118 | SC | NRI LAPSED |
| 33 | 2490 | 22UG909851 | BLAISE JENITA | 443 | BC | MANAGEMENT |
| 34 | 4154 | 22UG901124 | BLESSO K C | 379 | BC | MANAGEMENT |
| 35 | 3577 | 22UG809535 | BOVITHA A S | 520 | BC | GOVERNMENT |
| 36 | 4320 | 22UG909771 | CAROLYN J | 373 | BC | MANAGEMENT |
| 37 | 242 | 22UG818168 | CHARUMATHI S | 302 | SC | 7.5 |
| 38 | 6229 | 22UG913210 | CHRISTINE KAMAL RAJ | 307 | BC | MANAGEMENT |
| 39 | 3992 | 22UG802465 | DAKSHIN VISHWAK G L | 510 | BC | GOVERNMENT |
| 40 | 2979 | 22UG912541 | DAVID NIKHIL SURESH | 425 | OC | MANAGEMENT |
| 41 | 130 | 22UG818913 | DEEPIKA S | 335 | BC | 7.5 |
| 42 | 3740 | 22UG802485 | DINESH NOBLE B | 516 | BC | GOVERNMENT |
| 43 | 8046 | 22UG911294 | DIVYA DHARSHINI V | 244 | BC | NRI LAPSED |
| 44 | 3979 | 22UG809324 | DIVYA SHREE U | 511 | BC | GOVERNMENT |
| 45 | 3893 | 22UG800646 | DIVYADHARSHINI C | 513 | SC | GOVERNMENT |
| 46 | 4133 | 22UG812866 | DOMINIC GRIFFITH S | 507 | BC | GOVERNMENT |
| 47 | 5489 | 22UG909869 | ELAKIYA R | 333 | MBC | NRI LAPSED |
| 48 | 3140 | 22UG906475 | EVANGELINE GRACE C | 418 | BC | MANAGEMENT |
| 49 | 9435 | 22UG817413 | EZHILARASI PRATHIMA V P | 382 | SC | GOVERNMENT |
| 50 | 4385 | 22UG910478 | FEDORA CHRISTY DORCAS J | 371 | BC | MANAGEMENT |
| 51 | 12263 | 22UG902485 | GURUKRISHNAN T | 118 | SC | NRI LAPSED |
| 52 | 2789 | 22UG809161 | GUTTA AKSHITHA CHOWDARY | 540 | OC | GOVERNMENT |
| 53 | 9487 | 22UG808543 | HARIHARAN S | 380 | SC | GOVERNMENT |
| 54 | 3842 | 22UG800703 | HARSHAVARDHINI N | 514 | BC | GOVERNMENT |
| 55 | 5298 | 22UG811401 | HEARTLIN MARY J K | 481 | MBC | GOVERNMENT |
| 56 | 339 | 22UG910361 | HEMA P | 339 | BC | NRI |
| 57 | 298 | 22UG806387 | HEMAVATHI M | 291 | MBC | 7.5 |
| 58 | 6110 | 22UG908493 | HENIN FRANCIA P | 310 | BC | MANAGEMENT |
| 59 | 4516 | 22UG906496 | IDA NANCY S | 366 | BC | MANAGEMENT |
| 60 | 2350 | 22UG908339 | INIYEN SOLOMON G R | 449 | BC | MANAGEMENT |
| 61 | 4976 | 22UG811365 | JANARDHANAM HARSHITTA | 488 | MBC | GOVERNMENT |
| 62 | 7042 | 22UG900148 | JEFFERSON SAMUEL P | 278 | BC | MANAGEMENT |
| 63 | 12265 | 22UG911521 | JEFFREY PAUL ROBERT R | 118 | BC | MANAGEMENT |
| 64 | 11889 | 22UG910588 | JENISH JINO J | 127 | BC | MANAGEMENT |
| 65 | 2634 | 22UG911689 | JENITTA SHERINE V | 438 | BC | MANAGEMENT |
| 66 | 2502 | 22UG900991 | JEREL ANDERSON D | 443 | BC | MANAGEMENT |
| 67 | 2288 | 22UG905818 | JERLIN MARIA L | 451 | BC | MANAGEMENT |
| 68 | 3707 | 22UG803090 | JEYANTH YOGIRAM J | 5117 | BC | GOVERNMENT |
| 69 | 5392 | 22UG909690 | JOHANNA MACKENZIE C | 336 | BC | MANAGEMENT |
| 70 | 8167 | 22UG907329 | JOHN JESWIN CHRIS | 240 | BC | NRI LAPSED |
| 71 | 4885 | 22UG901217 | JOHN JOEL A | 352 | BC | MANAGEMENT |
| 72 | 13075 | 22UG905943 | JONATHAN JAMES | 97 | BC | MANAGEMENT |
| 73 | 3706 | 22UG908828 | JOSELINE J | 396 | BC | MANAGEMENT |
| 74 | 3614 | 22UG901076 | JOSES STEVE RICHARD C | 400 | BC | MANAGEMENT |
| 75 | 3133 | 22UG904290 | JOYCE PRITHIKA SHARON J | 419 | OC | MANAGEMENT |
| 76 | 5585 | 22UG903950 | JUHI SARAH ARCHANA J | 329 | BC | MANAGEMENT |
| 77 | 5644 | 22UG806584 | KAMESHWAR D | 474 | MBC | GOVERNMENT |
| 78 | 9239 | 22UG802125 | KANISHTHA NIRUPAMA D | 387 | SC | GOVERNMENT |
| 79 | 2442 | 22UG810869 | KANNAL MUKIL | 549 | BC | GOVERNMENT |
| 80 | 4164 | 22UG907431 | KAREN J | 379 | BC | MANAGEMENT |
| 81 | 9102 | 22UG807311 | KARTHIKEYAN S | 390 | SC | GOVERNMENT |
| 82 | 5191 | 22UG812826 | KAVIKSHA D S | 483 | MBC | GOVERNMENT |
| 83 | 3652 | 22UG811421 | KAVIYA A | 518 | BC | GOVERNMENT |
| 84 | 10784 | 22UG806441 | KAVYA LATHA MANOJ | 482 | SC | GOVERNMENT |
| 85 | 5611 | 22UG812897 | KAVYA SHREE K | 347 | MBC | GOVERNMENT |
| 86 | 5239 | 22UG805206 | KAVYA C | 474 | MBC | GOVERNMENT |
| 87 | 6651 | 22UG910230 | KEERTHANA K | 292 | MBC | NRI LAPSED |
| 88 | 3766 | 22UG804561 | KIRANKUMAR R | 516 | BC | GOVERNMENT |
| 89 | 3863 | 22UG906382 | KORITALA MAHIMA KALA | 390 | OC | MANAGEMENT |
| 90 | 3592 | 22UG813062 | KUSHAL SEERVI P | 520 | OC | GOVERNMENT |
| 91 | 3772 | 22UG804935 | LAKSHANA R | 515 | BC | GOVERNMENT |
| 92 | 4967 | 22UG803093 | LAXMINAARAYAN D V | 488 | MBC | GOVERNMENT |
| 93 | 13361 | 22UG809373 | LOGAVANI P | 169 | ST | NRI LAPSED |
| 94 | 10389 | 22UG902709 | LIDIYA H | 281 | BC | NRI LAPSED |
| 95 | 3443 | 22UG817018 | MADHUMITAA P | 523 | BC | GOVERNMENT |
| 96 | 3904 | 22UG809075 | MANI SUNDAR T | 512 | BC | GOVERNMENT |
| 97 | 3442 | 22UG908150 | MEGHA LOUIS H | 408 | MBC | MANAGEMENT |
| 98 | 4205 | 22UG817702 | MIRUDHULA S R | 505 | BC | GOVERNMENT |
| 99 | 3473 | 22UG812494 | MOHANASRI M | 523 | BC | GOVERNMENT |
| 100 | 6933 | 22UG912388 | MOHSENA TAZEEN N | 282 | BC | MANAGEMENT |
| 101 | 10235 | 22UG800776 | MOKKITKRISHNA S | 361 | SC | GOVERNMENT |
| 102 | 2810 | 22UG910450 | MONICA J | 431 | BC | MANAGEMENT |
| 103 | 12127 | 22UG910060 | MUKESH KUMAR J S | 121 | SC | NRI LAPSED |
| 104 | 9669 | 22UG813333 | NANDIKHA D | 375 | SC | GOVERNMENT |
| 105 | 379 | 22UG901610 | NASARULLAH INAYADULLAH | 105 | BCM | NRI |
| 106 | 4052 | 22UG903704 | NIMISHA SHARON | 383 | BC | MANAGEMENT |
| 107 | 12072 | 22UG902608 | NISHANTH M | 123 | BC | MANAGEMENT |
| 108 | 5082 | 22UG808788 | POOJA S | 486 | DNC | GOVERNMENT |
| 109 | 4123 | 22UG814655 | PRASATH K | 507 | BC | GOVERNMENT |
| 110 | 4033 | 22UG814789 | PRASHANTHI RAMESH | 509 | BC | GOVERNMENT |
| 111 | 8451 | 22UG900834 | PRASHETHA R | 230 | OC | NRI LAPSED |
| 112 | 4148 | 22UG800046 | PREMIKA K | 507 | BC | GOVERNMENT |
| 113 | 3866 | 22UG808979 | PRIYADARSHINI K | 513 | BC | GOVERNMENT |
| 114 | 12601 | 22UG912527 | PRIYADHARSHINI GUNASEKARAN | 109 | MBC | NRI LAPSED |
| 115 | 208 | PRIYADHARSHINI S | 310 | BC | 7.5 | |
| 116 | 9593 | 22UG800256 | PRIYAMVATHA S | 377 | SC | GOVERNMENT |
| 117 | 4066 | 22UG910358 | RAGHUL ALFRED R | 383 | BC | MANAGEMENT |
| 118 | 6020 | 22UG800846 | RAMESH RAJ R | 465 | MBC | GOVERNMENT |
| 119 | 3557 | 22UG905746 | RASHMI SARINA PARESH | 402 | BC | MANAGEMENT |
| 120 | 2928 | 22UG908239 | RAVEN SAMVEL R | 426 | BC | MANAGEMENT |
| 121 | 3973 | 22UG800555 | REJEE SURYA E | 511 | BC | GOVERNMENT |
| 122 | 3852 | 22UG909754 | RIDLEYSAMUEL B | 391 | BC | MANAGEMENT |
| 123 | 11305 | 22UG911226 | RISHIKA S | 143 | BC | NRI LAPSED |
| 124 | 13197 | 22UG907835 | RITHIKA RAJAJI | 93 | ST | NRI LAPSED |
| 125 | 9247 | 22UG802106 | ROHAN R | 387 | SC | GOVERNMENT |
| 126 | 2539 | 22UG911489 | ROHITH ANTONY PS | 442 | BC | MANAGEMENT |
| 127 | 4466 | 22UG904403 | ROWIN R | 368 | MBC | MANAGEMENT |
| 128 | 1689 | 22UG806704 | SAHIL K BHATIJA | 572 | OC | GOVERNMENT |
| 129 | 1668 | 22UG809345 | SAI SUBRAMANIYAN N | 573 | OC | GOVERNMENT |
| 130 | 4464 | 22UG804963 | SANA FATHIMA M | 500 | BCM | GOVERNMENT |
| 131 | 12136 | 22UG900755 | SANNIDHYA JOHN THAPA | 121 | OC | NRI LAPSED |
| 132 | 3855 | 22UG808973 | SANTHIYA M | 514 | BC | GOVERNMENT |
| 133 | 4109 | 22UG809622 | SESHALAKSHMI P | 508 | BC | GOVERNMENT |
| 134 | 2378 | 22UG903341 | SESILIA M | 448 | BC | MANAGEMENT |
| 135 | 3499 | 22UG906679 | SHAMMA THIRES A | 405 | MBC | MANAGEMENT |
| 136 | 5331 | 22UG900706 | SHARON ROSE TERESA M | 338 | BC | MANAGEMENT |
| 137 | 119 | 22UG909028 | SHREEYA BHARANI KUMAR | 301 | OC | NRI |
| 138 | 3989 | 22UG816753 | SIDDESH C | 510 | BC | GOVERNMENT |
| 139 | 10232 | 22UG815289 | SNEHA SHREE E | 361 | SC | GOVERNMENT |
| 140 | 62 | 22UG907932 | SRUTHI KODESWARAN | 370 | OC | NRI |
| 141 | 6370 | 22UG908582 | SUBIKSHA S | 302 | BC | MANAGEMENT |
| 142 | 12720 | 22UG904701 | SUBISHA V | 106 | BC | NRI LAPSED |
| 143 | 4079 | 22UG808342 | SWETHA S | 508 | BC | GOVERNMENT |
| 144 | 5987 | 22UG907088 | TANISHA S | 315 | OC | NRI LAPSED |
| 145 | 4132 | 22UG817001 | THEVINKUMAR A | 507 | BC | GOVERNMENT |
| 146 | 3703 | 22UG816213 | VISHNU PRIYA S | 517 | BC | GOVERNMENT |
| 147 | 264 | 22UG900495 | WAFA MARYAM | 179 | BCM | NRI |
| 148 | 12318 | 22UG803529 | YANNIS S K | 308 | SCA | GOVERNMENT |
| 149 | 3736 | 22UG808012 | YOGESHWARAN K | 516 | BC | GOVERNMENT |
| 150 | 4241 | 22UG812094 | ZEYANA FATHIMA | 504 | BCM | GOVERNMENT |
