- Any question?
- 044 61616161
- info@pmchri.ac.in
List Of Students Admitted 2023 – 2024
List of Students Admitted into MBBS Course for the Academic Year (AY) 2023 - 24
| S.No | RANK | ARNO | NAME | NEET MARKS | COMMUNITY | CATEGORY |
| 1 | 3805 | 23UG800452 | ABIRAMI K | 546 | BC | GOVERNMENT QUOTA |
| 2 | 5728 | 23UG802347 | AKASH A | 512 | MBC & DNC | GOVERNMENT QUOTA |
| 3 | 8969 | 23UG900997 | ALANGARA BENO MATHIAS RAJABOSE | 232 | MBC & DNC | NRI |
| 4 | 11627 | 23UG908728 | ALISHA BENNI | 153 | OC | NRI |
| 5 | 2941 | 23UG812086 | ALLAN ROSHAN S L | 564 | OC | GOVERNMENT QUOTA |
| 6 | 3294 | 23UG905553 | ALLWIN A | 415 | BC | MANAGEMENT QUOTA |
| 7 | 2763 | 23UG909068 | ALPHONSO PATRICK HERRINGTON | 434 | MBC & DNC | MANAGEMENT QUOTA |
| 8 | 3040 | 23UG901283 | ALPINA JOSE E | 423 | BC | MANAGEMENT QUOTA |
| 9 | 4556 | 23UG900331 | AMALINE J | 369 | MBC & DNC | MANAGEMENT QUOTA |
| 10 | 14639 | 23UG819636 | AMUTHAN M | 347 | SC | 7.5 |
| 11 | 3359 | 23UG806881 | ANANYA KARUNAKARAN | 555 | OC | GOVERNMENT QUOTA |
| 12 | 4367 | 23UG901452 | ANGELIN FAUSTINA T | 375 | MBC & DNC | MANAGEMENT QUOTA |
| 13 | 12308 | 23UG914762 | ANTONIO JOSHUA ARVIND J | 133 | MBC & DNC | NRI |
| 14 | 10747 | 23UG808716 | ARULPRAKASH PL | 424 | SC | GOVERNMENT QUOTA |
| 15 | 3436 | 23UG902158 | ARUNESH J | 410 | BC | MANAGEMENT QUOTA |
| 16 | 3071 | 23UG902625 | ASHANTE M | 422 | BC | MANAGEMENT QUOTA |
| 17 | 4093 | 23UG903528 | ASHLY A J | 385 | OBC | MANAGEMENT QUOTA |
| 18 | 3533 | 23UG906956 | ASHMI ROZINA K | 406 | BC | MANAGEMENT QUOTA |
| 19 | 1735 | 23UG903545 | ASLEN PAPEYA A | 476 | BC | MANAGEMENT QUOTA |
| 20 | 2797 | 23UG901516 | AVELIN SNOWVITA C | 432 | BC | MANAGEMENT QUOTA |
| 21 | 4098 | 23UG900808 | AZHAGESWARI G | 384 | MBC & DNC | NRI LAPSED |
| 22 | 4110 | 23UG815660 | BALAJY V | 541 | BC | GOVERNMENT QUOTA |
| 23 | 3059 | 23UG807107 | BENJAMIN GIOVANNI D | 561 | BC | GOVERNMENT QUOTA |
| 24 | 10521 | 23UG813734 | BHARATHI YAZHINI SHRI K S | 428 | SC | GOVERNMENT QUOTA |
| 25 | 10712 | 23UG804232 | BHAVADHARANI G | 424 | SC | GOVERNMENT QUOTA |
| 26 | 10601 | 23UG818318 | BHAVADHARANI U K | 426 | SC | GOVERNMENT QUOTA |
| 27 | 3880 | 23UG910501 | BLESSY SHARAN M | 393 | BC | MANAGEMENT QUOTA |
| 28 | 3217 | 23UG909685 | CAROLIN DHARSHINI R K | 418 | BC | MANAGEMENT QUOTA |
| 29 | 1991 | 23UG910430 | CAROLINE BLASIA W | 464 | BC | MANAGEMENT QUOTA |
| 30 | 4104 | 23UG902331 | CHELLO BAFFRIN V | 384 | BC | MANAGEMENT QUOTA |
| 31 | 4017 | 23UG811050 | CHETHAN B S | 542 | BC | GOVERNMENT QUOTA |
| 32 | 3989 | 23UG821305 | CHIRAG M | 543 | BC | GOVERNMENT QUOTA |
| 33 | 2883 | 23UG902432 | DAFFNY SEL SURESH | 429 | BC | MANAGEMENT QUOTA |
| 34 | 2806 | 23UG903673 | DAPHIN AGNITA J P | 432 | BC | MANAGEMENT QUOTA |
| 35 | 12847 | 23UG821069 | DEVANAYAGAM G | 382 | MBC & DNC | 7.5 |
| 36 | 12920 | 23UG821141 | DHARSHINI P | 381 | MBC & DNC | 7.5 |
| 37 | 3759 | 23UG906019 | EDRIK SALVIN ANAND E | 397 | BC | MANAGEMENT QUOTA |
| 38 | 3182 | 23UG906053 | EMMANUEL LAWYER | 419 | BC | MANAGEMENT QUOTA |
| 39 | 4047 | 23UG811174 | ENIYAN B M | 542 | BC | GOVERNMENT QUOTA |
| 40 | 4121 | 23UG805759 | GAUTAM R | 540 | BC | GOVERNMENT QUOTA |
| 41 | 6096 | 23UG903514 | GEORGE ASHER TAMILVENDHAN D | 319 | BC | NRI LAPSED |
| 42 | 2255 | 23UG804171 | HARINI D | 580 | BC | GOVERNMENT QUOTA |
| 43 | 12128 | 23UG900395 | HARSHINI KESAVA SENAPATHI | 139 | BC | NRI |
| 44 | 10529 | 23UG805274 | HEMA A | 428 | SC | GOVERNMENT QUOTA |
| 45 | 3818 | 23UG820836 | HEMAVARSHINI K | 546 | BC | GOVERNMENT QUOTA |
| 46 | 3492 | 23UG909083 | HEPHZIBAH BEAULAH A | 407 | BC | MANAGEMENT QUOTA |
| 47 | 7813 | 23UG900679 | IRIN JOSHY | 266 | BC | NRI LAPSED |
| 48 | 2392 | 23UG904518 | JACKSON ROY M | 447 | BC | MANAGEMENT QUOTA |
| 49 | 4474 | 23UG907843 | JACKULIN KIRUBA J | 372 | BC | MANAGEMENT QUOTA |
| 50 | 3559 | 23UG901518 | JACOB SAJO | 405 | OC | MANAGEMENT QUOTA |
| 51 | 2353 | 23UG909114 | JANE ESTHER J | 448 | BC | MANAGEMENT QUOTA |
| 52 | 5589 | 23UG909952 | JANET SHARON MANISHA | 336 | BC | NRI LAPSED |
| 53 | 4189 | 23UG803701 | JAYALAKSHMI S | 539 | BC | GOVERNMENT QUOTA |
| 54 | 13269 | 23UG823562 | JAYAPRAKASH M | 374 | BC | 7.5 |
| 55 | 6081 | 23UG811892 | JAYARAM K | 506 | MBC & DNC | GOVERNMENT QUOTA |
| 56 | 3946 | 23UG900683 | JEFF FRANK T | 390 | BC | MANAGEMENT QUOTA |
| 57 | 3297 | 23UG905703 | JENNICA PRISCILLA P | 414 | BC | MANAGEMENT QUOTA |
| 58 | 2335 | 23UG911786 | JEOFFRY SANTHA KUMAR DHANANCHEZHIAN | 449 | BC | MANAGEMENT QUOTA |
| 59 | 3511 | 23UG903784 | JERRO ASWIN J | 407 | BC | MANAGEMENT QUOTA |
| 60 | 1709 | 23UG902671 | JOHN ANDREW STEPHEN G | 477 | BC | MANAGEMENT QUOTA |
| 61 | 3127 | 23UG908214 | JOSUVA ANAND V | 420 | BC | MANAGEMENT QUOTA |
| 62 | 3095 | 23UG908816 | JOVISHA R B | 422 | BC | MANAGEMENT QUOTA |
| 63 | 12549 | 23UG913838 | KAILASH R | 125 | BC | NRI |
| 64 | 4095 | 23UG806736 | KALAISELVI T | 541 | BC | GOVERNMENT QUOTA |
| 65 | 5376 | 23UG812159 | KANISHKA R I | 518 | MBC & DNC | GOVERNMENT QUOTA |
| 66 | 5378 | 23UG807421 | KAPIL PRABHAKAR | 518 | MBC & DNC | GOVERNMENT QUOTA |
| 67 | 5164 | 23UG802592 | KARTHICK D | 522 | MBC & DNC | GOVERNMENT QUOTA |
| 68 | 5773 | 23UG816696 | KAVIN KUMAAR K P | 511 | MBC & DNC | GOVERNMENT QUOTA |
| 69 | 10074 | 23UG803763 | KEERTANA M | 436 | SC | GOVERNMENT QUOTA |
| 70 | 4211 | 23UG813534 | KIRTHIGADEVI K | 539 | BC | GOVERNMENT QUOTA |
| 71 | 3493 | 23UG911173 | KRISLYN HASMITHA J | 407 | BC | MANAGEMENT QUOTA |
| 72 | 3817 | 23UG815709 | KRISTEN P | 546 | BC | GOVERNMENT QUOTA |
| 73 | 4152 | 23UG824393 | LALITH S V | 540 | BC | GOVERNMENT QUOTA |
| 74 | 3712 | 23UG820064 | LAXMAN R | 548 | BC | GOVERNMENT QUOTA |
| 75 | 3377 | 23UG906145 | LIBIA A DHAS | 411 | BC | MANAGEMENT QUOTA |
| 76 | 3422 | 23UG902005 | LINCY VANESSA FELIX AROKIADOSS | 410 | BC | MANAGEMENT QUOTA |
| 77 | 3767 | 23UG901883 | LINDA A | 397 | BC | MANAGEMENT QUOTA |
| 78 | 3449 | 23UG822773 | LITHEKKA ARAVIND | 553 | BC | GOVERNMENT QUOTA |
| 79 | 3846 | 23UG804764 | LOGANAND M | 545 | BC | GOVERNMENT QUOTA |
| 80 | 4557 | 23UG900012 | LOUISLAVE A | 369 | BC | MANAGEMENT QUOTA |
| 81 | 2921 | 23UG902786 | LOYAL JOSHUA P | 428 | BC | MANAGEMENT QUOTA |
| 82 | 2956 | 23UG908924 | MALTHAS YOHAN DEV | 426 | BC | MANAGEMENT QUOTA |
| 83 | 2569 | 23UG811518 | MASHHUDA FATHIMA M | 571 | BCM | GOVERNMENT QUOTA |
| 84 | 2914 | 23UG909351 | MASILAN SAMUEL | 428 | BC | MANAGEMENT QUOTA |
| 85 | 6197 | 23UG909877 | MATHIYAZHAGAN T | 317 | BC | NRI LAPSED |
| 86 | 4629 | 23UG811024 | MOHAMED HAFEEZ H | 531 | BCM | GOVERNMENT QUOTA |
| 87 | 4694 | 23UG822485 | MOHAMMAD RIYAZ H J | 530 | BCM | GOVERNMENT QUOTA |
| 88 | 13004 | 23UG905935 | MOHAMMED FAHIM ATHIKALAPPAI NOORUL AMEEN | 111 | BCM | NRI |
| 89 | 2627 | 23UG911876 | MONICA CHRIS GERALDINE F | 439 | BC | MANAGEMENT QUOTA |
| 90 | 3213 | 23UG807859 | MONISHRI V | 558 | BC | GOVERNMENT QUOTA |
| 91 | 4909 | 23UG910535 | MUTHUKUMAR P | 358 | BC | NRI LAPSED |
| 92 | 5852 | 23UG805492 | NARMATHA M | 509 | MBC | GOVERNMENT QUOTA |
| 93 | 7028 | 23UG908364 | NAWREEN HASSHANA M | 290 | BCM | NRI LAPSED |
| 94 | 3557 | 23UG813778 | NEVADITTA B | 551 | OC | GOVERNMENT QUOTA |
| 95 | 5710 | 23UG808530 | NIKITHA H | 512 | MBC & DNC | GOVERNMENT QUOTA |
| 96 | 6022 | 23UG907942 | NITHISHREE L | 322 | SC | NRI LAPSED |
| 97 | 3860 | 23UG821134 | NITHISHWAR M | 545 | BC | GOVERNMENT QUOTA |
| 98 | 4003 | 23UG908979 | PEARLWIN REGINALD K | 388 | BC | MANAGEMENT QUOTA |
| 99 | 2524 | 23UG905088 | PHYLLIS PHYLO A | 442 | BC | MANAGEMENT QUOTA |
| 100 | 3828 | 23UG822274 | PRANAV RAGHUL AK | 546 | BC | GOVERNMENT QUOTA |
| 101 | 3925 | 23UG806065 | PREETHASRI V | 544 | BC | GOVERNMENT QUOTA |
| 102 | 3482 | 23UG819144 | PRISSY HANNA EBENEZER RAJKUMAR | 553 | OC | GOVERNMENT QUOTA |
| 103 | 1545 | 23UG805749 | PRITIKA S | 599 | OC | GOVERNMENT QUOTA |
| 104 | 3739 | 23UG803283 | PRIYA C G | 547 | BC | GOVERNMENT QUOTA |
| 105 | 4783 | 23UG818979 | RAJASHREE N | 528 | MBC & DNC | GOVERNMENT QUOTA |
| 106 | 2158 | 23UG912086 | RAKSHETA R B | 456 | BC | MANAGEMENT QUOTA |
| 107 | 12829 | 23UG820462 | RAMYA S | 382 | BC | 7.5 |
| 108 | 4201 | 23UG805588 | RASSWANTH NATESAN B D | 539 | BC | GOVERNMENT QUOTA |
| 109 | 3720 | 23UG908238 | RHENIUS LUKE SAMSON P | 399 | BC | MANAGEMENT QUOTA |
| 110 | 4082 | 23UG812695 | RHYTHANYA K J | 541 | BC | GOVERNMENT QUOTA |
| 111 | 3727 | 23UG820013 | RISHAAB CHAIRMAAKUMAR S | 548 | BC | GOVERNMENT QUOTA |
| 112 | 16439 | 23UG806205 | ROHITH S | 314 | ST | GOVERNMENT QUOTA |
| 113 | 2537 | 23UG906918 | RON JOEL ABRAHAM D | 442 | BC | MANAGEMENT QUOTA |
| 114 | 10759 | 23UG802974 | ROSHINI R | 423 | SC | GOVERNMENT QUOTA |
| 115 | 3499 | 23UG905809 | RYAN VIJAYSINGH D | 407 | BC | MANAGEMENT QUOTA |
| 116 | 10361 | 23UG813795 | SADHANA SARAVANAN | 431 | SC | GOVERNMENT QUOTA |
| 117 | 4643 | 23UG908608 | SAMUEL | 367 | BC | MANAGEMENT QUOTA |
| 118 | 2574 | 23UG809913 | SANA AMREEN | 571 | BCM | GOVERNMENT QUOTA |
| 119 | 5617 | 23UG808199 | SANJAY KUMAR S | 513 | MBC & DNC | GOVERNMENT QUOTA |
| 120 | 6676 | 23UG909654 | SATHISWARI G | 302 | MBC & DNC | NRI LAPSED |
| 121 | 7113 | 23UG900608 | SAVITHA S | 288 | BC | NRI LAPSED |
| 122 | 1764 | 23UG909007 | SHANI RIONA M J | 474 | BC | MANAGEMENT QUOTA |
| 123 | 4584 | 23UG803110 | SHEERIFRATH S | 532 | BCM | GOVERNMENT QUOTA |
| 124 | 1926 | 23UG908198 | SHERIL SELVA BLESSY S | 467 | BC | MANAGEMENT QUOTA |
| 125 | 9639 | 23UG800195 | SHIVANI S | 444 | SC | GOVERNMENT QUOTA |
| 126 | 2797 | 23UG814119 | SHRADDHA NANDAN SAHOO | 567 | OC | GOVERNMENT QUOTA |
| 127 | 2182 | 23UG820969 | SHRIVARSHAA J B | 581 | OC | GOVERNMENT QUOTA |
| 128 | 12530 | 23UG905899 | SHRUTHIKA SARAVANAN | 126 | BC | NRI |
| 129 | 6911 | 23UG910597 | SREEMAHALAKSHMI K L | 295 | BC | NRI LAPSED |
| 130 | 7886 | 23UG911450 | SRI KAYATRI DEVI M S | 264 | BC | NRI |
| 131 | 1534 | 23UG910285 | SRIMITHA K A S | 487 | BC | NRI LAPSED |
| 132 | 14607 | 23UG812224 | SRIRAM A | 348 | SCA | GOVERNMENT QUOTA |
| 133 | 5420 | 23UG908185 | STEVIN L | 341 | BC | NRI LAPSED |
| 134 | 5708 | 23UG809217 | SUDHARSANAN ANNADURAI | 512 | MBC & DNC | GOVERNMENT QUOTA |
| 135 | 4116 | 23UG811916 | SUNDARA RAHUL R | 540 | BC | GOVERNMENT QUOTA |
| 136 | 5665 | 23UG901004 | SUNDEEP RAGHAV V | 333 | OBC | NRI LAPSED |
| 137 | 13188 | 23UG817510 | SURYA A CHITHRA DEVI B | 376 | BC | 7.5 |
| 138 | 9829 | 23UG812895 | TANISHKA R | 440 | SC | GOVERNMENT QUOTA |
| 139 | 4196 | 23UG809785 | THANISHYA S | 539 | BC | GOVERNMENT QUOTA |
| 140 | 2289 | 23UG912522 | TRIFENA MERCETON Y | 451 | BC | MANAGEMENT QUOTA |
| 141 | 6358 | 23UG907081 | VARSHITHA N | 312 | MBC & DNC | NRI LAPSED |
| 142 | 5598 | 23UG806633 | VARSHITHA V L | 514 | MBC & DNC | GOVERNMENT QUOTA |
| 143 | 6037 | 23UG817090 | VARUN VIGNESHWARAN R A | 506 | MBC & DNC | GOVERNMENT QUOTA |
| 144 | 3603 | 23UG807773 | VIGNESWARAN S | 550 | BC | GOVERNMENT QUOTA |
| 145 | 3754 | 23UG806832 | VINOLIA PINTO | 547 | BC | GOVERNMENT QUOTA |
| 146 | 14780 | 23UG815456 | VISHAL B | 345 | SCA | GOVERNMENT QUOTA |
| 147 | 6122 | 23UG802702 | VISHAL P | 505 | MBC | GOVERNMENT QUOTA |
| 148 | 2942 | 23UG910190 | WILFRED SAMUEL S | 427 | BC | MANAGEMENT QUOTA |
| 149 | 3304 | 23UG901254 | YUVAKSHI ZOEA PRANAY GAIKWAD | 414 | OC | MANAGEMENT QUOTA |
| 150 | 3589 | 23UG806427 | YUVASHREE R | 550 | BC | GOVERNMENT QUOTA |
