- Any question?
- 044 61616161
- info@pmchri.ac.in
List Of Students Admitted 2024 – 2025
List of Students Admitted into MBBS Course for the Academic Year (AY) 2024 - 25
| S.No | RANK | ARNO | NAME | NEET MARKS | COMMUNITY | CATEGORY |
| 1 | 5346 | 24UG820792 | AADHITYA A | 592 | MBC & DNC | GOVERNMENT |
| 2 | 7188 | 24UG903007 | AADHITYA HIRUDHAYA R | 377 | BC | NRI |
| 3 | 4278 | 24UG823405 | AADHITYA PRASAD M A | 605 | BC | GOVERNMENT |
| 4 | 3714 | 24UG801918 | AASHIRWAD KUMAR CHOUDHARY | 612 | OC | GOVERNMENT |
| 5 | 5249 | 24UG806836 | ABISHEAK C | 593 | MBC & DNC | GOVERNMENT |
| 6 | 1510 | 24UG906378 | ABRAHAM M | 566 | BC | CHRISTIAN MINORITY |
| 7 | 10723 | 24UG901297 | ABUBAKR SIDDIQUE | 244 | BCM | NRI |
| 8 | 2726 | 24UG903568 | ADELYNE JEYSIE KOILRAJ | 525 | BC | CHRISTIAN MINORITY |
| 9 | 2197 | 24UG906347 | ADLIN JENIFER J D | 543 | BC | CHRISTIAN MINORITY |
| 10 | 1297 | 24UG905860 | AFRAH JENNIS R | 574 | BCM | GENERAL MANAGEMENT |
| 11 | 334 | 24UG819922 | AKASH N | 508 | BC | 7.50% |
| 12 | 8359 | 24UG903181 | AKISH S M | 336 | BC | NRI |
| 13 | 3125 | 24UG902305 | AKSHARA ANTONY A | 513 | BC | CHRISTIAN MINORITY |
| 14 | 3465 | 24UG818348 | AKSHAYA S | 616 | OC | GOVERNMENT |
| 15 | 3821 | 24UG803075 | AKSHY A | 611 | BC | GOVERNMENT |
| 16 | 2098 | 24UG802650 | AKSITI MADHU | 636 | OC | GOVERNMENT |
| 17 | 2166 | 24UG907141 | ALFRINA M | 544 | BC | CHRISTIAN MINORITY |
| 18 | 13417 | 24UG906510 | AMRIT R ASHER | 127 | BC | NRI |
| 19 | 11386 | 24UG901627 | AMRITA KARTHIKEYAN | 220 | BC | NRI |
| 20 | 3677 | 24UG800022 | ANCHANA G | 613 | OC | GOVERNMENT |
| 21 | 13314 | 24UG901339 | ANDRAE RAEHAN ANBAN | 132 | BC | NRI |
| 22 | 10932 | 24UG900266 | ANDREW NIDARSHAN PANDIAN | 237 | BC | NRI |
| 23 | 1281 | 24UG912973 | ANEESH PREM A V | 575 | BC | GENERAL MANAGEMENT |
| 24 | 2501 | 24UG903697 | ANNA MIRACLENE A | 533 | BC | CHRISTIAN MINORITY |
| 25 | 4024 | 24UG812163 | ANVITHA ABRAHAM | 608 | BC | GOVERNMENT |
| 26 | 1985 | 24UG900001 | ARAM LIAM AUGUSTUS | 549 | BC | CHRISTIAN MINORITY |
| 27 | 1289 | 24UG900203 | ARUSHI RANGARAJAN | 575 | BC | GENERAL MANAGEMENT |
| 28 | 11698 | 24UG821103 | ARVINTH S | 518 | SC | GOVERNMENT |
| 29 | 4317 | 24UG813310 | ASFIYA A | 604 | BCM | GOVERNMENT |
| 30 | 3693 | 24UG808154 | ASHWIN PRAKASH | 613 | OC | GOVERNMENT |
| 31 | 3099 | 24UG903325 | ASIR SHALOM M | 513 | BC | CHRISTIAN MINORITY |
| 32 | 3905 | 24UG906684 | AVANTHIKA A | 487 | BC | NRI LAPSED |
| 33 | 1408 | 24UG908328 | BARATH M D | 570 | BC | GENERAL MANAGEMENT |
| 34 | 1498 | 24UG908443 | BENIL GIFTO S | 567 | BC | CHRISTIAN MINORITY |
| 35 | 3746 | 24UG821790 | BHAVANA K | 612 | BC | GOVERNMENT |
| 36 | 4031 | 24UG805249 | BHAVESH G B | 608 | BC | GOVERNMENT |
| 37 | 2381 | 24UG902487 | BRISKILLA A | 537 | BC | NRI LAPSED |
| 38 | 12856 | 24UG912924 | CHARAN | 155 | BC | NRI |
| 39 | 1707 | 24UG908438 | CHRISTINA INFANTA SUTHAGAR | 559 | BC | CHRISTIAN MINORITY |
| 40 | 2933 | 24UG908116 | CMONIELA ANTO FELISNA PRESLEY | 519 | BC | CHRISTIAN MINORITY |
| 41 | 1928 | 24UG903155 | DANIICA D S | 551 | BC | CHRISTIAN MINORITY |
| 42 | 3804 | 24UG818934 | DANISH JASON J | 611 | BC | GOVERNMENT |
| 43 | 5228 | 24UG813537 | DHANANJAI RAJ M | 593 | MBC & DNC | GOVERNMENT |
| 44 | 3037 | 24UG905294 | DHANESHWARA M | 515 | MBC & DNC | NRI LAPSED |
| 45 | 11598 | 24UG906858 | DHANUSHA MANGAPPAN | 211 | BC | NRI |
| 46 | 3846 | 24UG823239 | DILEEPAN S | 610 | BC | GOVERNMENT |
| 47 | 2038 | 24UG909791 | DIVIRA T K | 547 | BC | CHRISTIAN MINORITY |
| 48 | 3095 | 24UG909541 | FEBI SHAFRIN B | 514 | BC | CHRISTIAN MINORITY |
| 49 | 1882 | 24UG903748 | GNANA SRIJA G | 553 | BC | CHRISTIAN MINORITY |
| 50 | 3735 | 24UG801838 | GOWJANA R D | 612 | BC | GOVERNMENT |
| 51 | 3936 | 24UG807065 | GOWTHAM SIVA B | 609 | BC | GOVERNMENT |
| 52 | 1250 | 24UG907265 | GURU AKASH | 576 | BC | GENERAL MANAGEMENT |
| 53 | 4277 | 24UG804377 | HAMRITHICK S | 605 | BC | GOVERNMENT |
| 54 | 723 | 24UG822626 | HARINI H | 464 | SC | 7.50% |
| 55 | 244 | 24UG815852 | HARIRAM M S | 523 | MBC & DNC | 7.50% |
| 56 | 2958 | 24UG910946 | INFANT DIANA B | 518 | BC | CHRISTIAN MINORITY |
| 57 | 16347 | 24UG808499 | ISWARYA MANIKANDAN | 453 | ST | GOVERNMENT |
| 58 | 1324 | 24UG908867 | JACINTH K T | 573 | BC | GENERAL MANAGEMENT |
| 59 | 4217 | 24UG829813 | JEEVANKUMAR C | 606 | BC | GOVERNMENT |
| 60 | 11832 | 24UG809877 | JEEVIKA A | 516 | SC | GOVERNMENT |
| 61 | 1840 | 24UG907183 | JEFFERSON F | 554 | BC | CHRISTIAN MINORITY |
| 62 | 1346 | 24UG909988 | JENISHA J | 573 | BC | GENERAL MANAGEMENT |
| 63 | 1259 | 24UG902202 | JISHNU J | 576 | MBC & DNC | GENERAL MANAGEMENT |
| 64 | 2413 | 24UG904399 | JOSEPH MUNDAPPALLIL SAMUEL | 536 | OC | CHRISTIAN MINORITY |
| 65 | 5064 | 24UG801212 | JOSHIKA P | 595 | MBC & DNC | GOVERNMENT |
| 66 | 2424 | 24UG901173 | JUANA PIERCE JUDE HEMANTH | 535 | BC | CHRISTIAN MINORITY |
| 67 | 5308 | 24UG800801 | JYOTHI ANGESHWARI S | 592 | MBC & DNC | GOVERNMENT |
| 68 | 3863 | 24UG808075 | KAMALNAATH V S | 610 | BC | GOVERNMENT |
| 69 | 4230 | 24UG815838 | KANITHRA V S | 605 | BC | GOVERNMENT |
| 70 | 11695 | 24UG817556 | KAVAN KUMAR S | 518 | SC | GOVERNMENT |
| 71 | 3800 | 24UG802446 | KEERTHANA MEENAKSHI A | 611 | BC | GOVERNMENT |
| 72 | 11332 | 24UG806244 | KEERTHANA R | 522 | SC | GOVERNMENT |
| 73 | 1455 | 24UG908636 | KRISTA SHERA AMBOOCKEN | 568 | OC | CHRISTIAN MINORITY |
| 74 | 3793 | 24UG804189 | KRITHIKA SREE VENKATESH | 611 | BC | GOVERNMENT |
| 75 | 5168 | 24UG828644 | LAKSHA VARSHINI K | 594 | MBC | GOVERNMENT |
| 76 | 2301 | 24UG907055 | LIZINA MERCY R | 540 | BC | CHRISTIAN MINORITY |
| 77 | 4257 | 24UG818435 | LOHITAKSH R | 605 | BC | GOVERNMENT |
| 78 | 1478 | 24UG907109 | MABEL SHARON D | 567 | BC | CHRISTIAN MINORITY |
| 79 | 11809 | 24UG901343 | MADHANA DEVI R | 202 | BC | NRI |
| 80 | 1295 | 24UG902806 | MANJUSHRI BHARATHY | 575 | OC | GENERAL MANAGEMENT |
| 81 | 5098 | 24UG801099 | MATHANRAJ GOLANGINATHAN | 595 | MBC & DNC | GOVERNMENT |
| 82 | 4045 | 24UG812855 | MATHUMATHI K | 608 | BC | GOVERNMENT |
| 83 | 204 | 24UG805562 | MENAGA K | 532 | MBC & DNC | 7.50% |
| 84 | 5103 | 24UG814877 | MITALI LINGAM R | 595 | MBC & DNC | GOVERNMENT |
| 85 | 1273 | 24UG900072 | MOHAMMED ADNAN Z | 575 | BCM | GENERAL MANAGEMENT |
| 86 | 4139 | 24UG802439 | MOHAMMED ROSHAN AKTHAR K | 607 | BCM | GOVERNMENT |
| 87 | 1323 | 24UG903000 | MOHITHA U S | 573 | BC | GENERAL MANAGEMENT |
| 88 | 18492 | 24UG815164 | MOULIKA K | 420 | SCA | GOVERNMENT |
| 89 | 5052 | 24UG808161 | MRITHULA K | 595 | MBC & DNC | GOVERNMENT |
| 90 | 2795 | 24UG823930 | MYTHREYI MANNAM | 625 | OC | GOVERNMENT |
| 91 | 2564 | 24UG902644 | NARRUN RAJA LORDLIN | 531 | BC | CHRISTIAN MINORITY |
| 92 | 2144 | 24UG902889 | NATHANIA DEEPTHI MILTON | 544 | BC | CHRISTIAN MINORITY |
| 93 | 1287 | 24UG901758 | NEKKANTI SRI VINAY SAI KRISHNA | 575 | OC | GENERAL MANAGEMENT |
| 94 | 1814 | 24UG908019 | NIHAARIKA N | 555 | BC | NRI LAPSED |
| 95 | 3634 | 24UG815720 | NITHYASHRI S | 614 | OC | GOVERNMENT |
| 96 | 255 | 24UG802913 | PRABAVATHI S | 521 | MBC & DNC | 7.50% |
| 97 | 306 | 24UG828016 | PRABHAVATHI J | 513 | BC | 7.50% |
| 98 | 17764 | 24UG821896 | PRAGATHI K | 432 | SCA | GOVERNMENT |
| 99 | 4386 | 24UG804811 | RAJA RAJESHWARI V | 603 | BC | GOVERNMENT |
| 100 | 1205 | 24UG907638 | RAKSHITHA G | 578 | BC | GENERAL MANAGEMENT |
| 101 | 13186 | 24UG906447 | RASEETHA RAEESA M | 139 | BCM | NRI |
| 102 | 1331 | 24UG909035 | RENITTA J | 573 | BC | GENERAL MANAGEMENT |
| 103 | 11652 | 24UG812139 | RENOVESH R | 518 | SC | GOVERNMENT |
| 104 | 6945 | 24UG900955 | RICHARD IMMANUEL M | 386 | BC | NRI LAPSED |
| 105 | 4124 | 24UG802498 | RITHU BALASUBRAMANI | 607 | BC | GOVERNMENT |
| 106 | 4457 | 24UG814946 | RITTIKA V S | 603 | BC | GOVERNMENT |
| 107 | 11659 | 24UG805989 | ROHITH PRASANNA P S | 518 | SC | GOVERNMENT |
| 108 | 4224 | 24UG903037 | ROSHINI S | 477 | BC | NRI LAPSED |
| 109 | 5153 | 24UG814004 | RUPASHRI R | 594 | MBC & DNC | GOVERNMENT |
| 110 | 1690 | 24UG905417 | SACHIN NICKOLO S | 560 | BC | CHRISTIAN MINORITY |
| 111 | 4059 | 24UG810639 | SAI DWARAKESH B | 608 | BC | GOVERNMENT |
| 112 | 12561 | 24UG902394 | SAINAF ASHILA J | 170 | BCM | NRI |
| 113 | 4028 | 24UG804056 | SAJEEV HARISVARAN S | 608 | BC | GOVERNMENT |
| 114 | 1680 | 24UG902163 | SAM EZEKIAH A | 560 | BC | CHRISTIAN MINORITY |
| 115 | 3048 | 24UG905584 | SAMANTHA PREME J | 515 | BC | CHRISTIAN MINORITY |
| 116 | 4125 | 24UG800677 | SANA AFREEN B | 607 | BCM | GOVERNMENT |
| 117 | 1342 | 24UG902194 | SANJAY SHANMUGAM S | 573 | BC | GENERAL MANAGEMENT |
| 118 | 4347 | 24UG802084 | SARANATHEN ARUN | 604 | BC | GOVERNMENT |
| 119 | 1086 | 24UG900024 | SAUJANYA SARAVANAKUMAR | 583 | BC | GENERAL MANAGEMENT |
| 120 | 1713 | 24UG909288 | SAVIOUR RAJ SHAUN RUHAN RAJ | 559 | BC | CHRISTIAN MINORITY |
| 121 | 13388 | 24UG905774 | SELIMA SATHU SUNDER SINGH | 128 | BC | NRI |
| 122 | 10755 | 24UG801938 | SHARMILA P | 529 | SC | GOVERNMENT |
| 123 | 5352 | 24UG808785 | SHIVANI BALAJI | 591 | MBC | GOVERNMENT |
| 124 | 1369 | 24UG908921 | SHIVANI KARTHIKEYAN | 571 | MBC & DNC | GENERAL MANAGEMENT |
| 125 | 11402 | 24UG825016 | SHREEDHAR S | 521 | SC | GOVERNMENT |
| 126 | 1366 | 24UG903577 | SHRENIKA RAJ | 571 | BC | GENERAL MANAGEMENT |
| 127 | 10379 | 24UG910560 | SHURUQ FATHIMA ADEEPPAT | 260 | OC | NRI |
| 128 | 3957 | 24UG812234 | SINDUJA G C | 609 | BC | GOVERNMENT |
| 129 | 10029 | 24UG804741 | SIVAPRAKASH K | 537 | SC | GOVERNMENT |
| 130 | 1246 | 24UG909715 | SIVASAKTHI R B | 576 | BC | GENERAL MANAGEMENT |
| 131 | 3819 | 24UG815832 | SONA K S | 611 | BC | GOVERNMENT |
| 132 | 0 | 24UG900852 | SORNALATHA ALIAS THANDAR AUNG | 230 | OC | NRI |
| 133 | 1449 | 24UG911757 | SRI THEIVAMANI S P | 569 | BC | GENERAL MANAGEMENT |
| 134 | 1290 | 24UG905969 | SRIKANTH S | 575 | BC | GENERAL MANAGEMENT |
| 135 | 5266 | 24UG805975 | SUBAVENKADAPATHY S | 592 | MBC & DNC | GOVERNMENT |
| 136 | 2575 | 24UG912157 | SUCHITA FLORENCE DAVID | 530 | OC | CHRISTIAN MINORITY |
| 137 | 11656 | 24UG824013 | SUJITHA S | 518 | SC | GOVERNMENT |
| 138 | 3472 | 24UG804125 | SUKIRTHA R | 616 | OC | GOVERNMENT |
| 139 | 4185 | 24UG815672 | SUVETHA R | 606 | BC | GOVERNMENT |
| 140 | 2972 | 24UG913824 | SWETHA N | 518 | BC | CHRISTIAN MINORITY |
| 141 | 3952 | 24UG800313 | TEJASWINI JAYAKARAN | 609 | BC | GOVERNMENT |
| 142 | 7746 | 24UG902114 | THANUSHRI D | 358 | BC | NRI |
| 143 | 5146 | 24UG808880 | THARANI D | 594 | MBC & DNC | GOVERNMENT |
| 144 | 5244 | 24UG808608 | THARSHAN VEERAPANDI V | 593 | MBC & DNC | GOVERNMENT |
| 145 | 1406 | 24UG901480 | THARUN M G | 570 | BC | GENERAL MANAGEMENT |
| 146 | 5033 | 24UG816395 | THENMOZHI A | 595 | MBC & DNC | GOVERNMENT |
| 147 | 4062 | 24UG820817 | VARSHANA S | 608 | BC | GOVERNMENT |
| 148 | 9529 | 24UG907352 | VARSHANA S KUMAR | 293 | BC | NRI |
| 149 | 4055 | 24UG804443 | VASANT M | 608 | BC | GOVERNMENT |
| 150 | 3312 | 24UG800895 | ZAINAB HAADIYA | 618 | BCM | GOVERNMENT |
