List Of Students Admitted 2025 – 2026

List of Students Admitted into MBBS Course for the Academic Year (AY) 2025 - 26

S.No RANK ARNO NAME NEET   MARKS COMMUNITY CATEGORY
1 2173 25UG913622 AADHAV ILAMAARAN M 483 BC GENERAL MANAGEMENT
2 5467 25UG822002 AAKASH T 484 MBC&DNC GOVERNMENT
3 3568 25UG916110 ABISHA VARGHESE 458 OC CHRISTIAN MINORITY
4 3800 25UG916878 ADHEEBA N 454 BCM GENERAL MANAGEMENT
5 2540 25UG916238 ADHITYAA M J 476 BC GENERAL MANAGEMENT
6 21845 25UG930029 ADITHYA V 226 BC NRI
7 7201 25UG925166 ADLIN CHANDRAN R 409 BC CHRISTIAN MINORITY
8 4467 25UG922296 AGALVIZHI T J 444 BC CHRISTIAN MINORITY
9 4230 25UG801072 AISHWARYA S 496 BC GOVERNMENT
10 17070 25UG820114 AJAYA SHANKAR M 386 SCA GOVERNMENT
11 11789 25UG825562 AKASH M 429 SC GOVERNMENT
12 4450 25UG912733 ALDEN RYAN A J 445 BC CHRISTIAN MINORITY
13 3642 25UG802808 AMUDHA YAAZHINI S 503 BC GOVERNMENT
14 16941 25UG930039 ANJANA V 291 BC NRI
15 4179 25UG904406 ANNAPOORANI S 449 OC GENERAL MANAGEMENT
16 25817 25UG928374 APARNA JAYAKUMAR 165 OC NRI
17 3739 25UG818300 ARAVIND S 502 BC GOVERNMENT
18 3676 25UG905967 ARSHIYA FARHEEN A H 456 BCM GENERAL MANAGEMENT
19 3855 25UG919194 ARTHINI P S 453 BC GENERAL MANAGEMENT
20 4206 25UG826098 ASHIMA THOUFEEQA S 497 BCM GOVERNMENT
21 3914 25UG815888 ASWINKUMAR V 500 BC GOVERNMENT
22 1723 25UG827919 ATCHAYA 530 OC GOVERNMENT
23 4104 25UG921376 BENIEL ISSAC KUMAR Y 450 BC CHRISTIAN MINORITY
24 4006 25UG912125 BENITA GLARIN V 451 BC CHRISTIAN MINORITY
25 8500 25UG907670 BENSHEELA G 393 BC CHRISTIAN MINORITY
26 4050 25UG900633 BENU SUJI C 450 BC GENERAL MANAGEMENT
27 4223 25UG821865 BHARANIDHARAN S D 496 BC GOVERNMENT
28 3092 25UG818519 BHAVIK NAHAR 510 OC GOVERNMENT
29 20789 25UG926615 BHAVISHYA KANAGARAJ 240 DNC NRI
30 425 25UG834275 BHUVANA R 422 BC 7.5%
31 4600 25UG837222 BLESSING JOSHUA J 492 BC GOVERNMENT
32 5403 25UG926474 BLESSY MERLIN R 432 BC CHRISTIAN MINORITY
33 13468 25UG926375 CAREN D 334 BC CHRISTIAN MINORITY
34 11256 25UG931947 CAROLINE XAVIER 360 BC CHRISTIAN MINORITY
35 6193 25UG915262 CATHERIN PRINCI A 422 BC CHRISTIAN MINORITY
36 4318 25UG921122 CECILIA D 446 BC CHRISTIAN MINORITY
37 4115 25UG912675 CHAARULEKA P 450 BC GENERAL MANAGEMENT
38 5241 25UG822965 CHERAN D 486 MBC&DNC GOVERNMENT
39 5717 25UG917481 CHRISTINA HANNIE R 428 BC CHRISTIAN MINORITY
40 4086 25UG927866 CINDHYA GRACE S 450 BC CHRISTIAN MINORITY
41 4457 25UG919905 DAFYDD 445 BC CHRISTIAN MINORITY
42 7207 25UG917450 DARRAL ANTONY A G 409 BC CHRISTIAN MINORITY
43 6774 25UG923027 DEBORAH A 415 BC CHRISTIAN MINORITY
44 3113 25UG915707 DEEKSHITHA M 465 MBC GENERAL MANAGEMENT
45 10402 25UG918531 DEVA YAZHINI S 370 BC CHRISTIAN MINORITY
46 432 25UG810963 DEVADHARSHINI G 421 BC 7.5%
47 649 25UG833140 DEVIGAYATHRI M 403 SC 7.5%
48 3483 25UG903320 DHARANIS R 459 BC GENERAL MANAGEMENT
49 4106 25UG914535 DHARSHINI S 450 BC GENERAL MANAGEMENT
50 5789 25UG825368 DHARSHINI V (VEERAPOMMU) 480 MBC&DNC GOVERNMENT
51 4870 25UG817934 DHARSHINI V (VELUSAMY) 490 BC GOVERNMENT
52 8009 25UG811143 DHIVYASHREE G 460 MBC&DNC GOVERNMENT
53 21399 25UG835136 DIKSHA RANJANI S 349 SCA GOVERNMENT
54 12634 25UG823130 DIMPLE SONIYA K 422 SC GOVERNMENT
55 258 25UG820986 DIVYA M 441 MBC&DNC 7.5%
56 4160 25UG815297 EZHILAN S 497 BC GOVERNMENT
57 17667 25UG831814 GAYATHRI S 381 ST GOVERNMENT
58 3694 25UG924909 GIFTY XAVIO R 456 BC CHRISTIAN MINORITY
59 3621 25UG815885 GOWRISH BARATHWAJ K 503 OC GOVERNMENT
60 13118 25UG816906 HARI MAHESHWARAN JEYAMALA SURESH 419 SC GOVERNMENT
61 3904 25UG814946 HARI PRASANTH S 500 BC GOVERNMENT
62 5857 25UG807074 HARIHARASUDHAN VIJAYAKUMAR 480 MBC&DNC GOVERNMENT
63 3126 25UG911196 HARINI E 465 BC GENERAL MANAGEMENT
64 25552 25UG930683 HARINI R P 169 BC NRI
65 3886 25UG815724 HARINI S P 500 OC GOVERNMENT
66 4634 25UG810180 HARISH G 492 BC GOVERNMENT
67 4255 25UG915925 HARISH KUMAR P 447 MBC GENERAL MANAGEMENT
68 3887 25UG811172 HARISH S 500 BC GOVERNMENT
69 20755 25UG933544 HARITHA S A 240 OBC NRI
70 23715 25UG908189 HARSHINI JEYAKANDAN 198 BC NRI
71 3831 25UG806919 HRIDYA P 501 OC GOVERNMENT
72 4189 25UG816828 HUSSAIN 497 BCM GOVERNMENT
73 4018 25UG830649 ILAVENIL V 499 BC GOVERNMENT
74 5440 25UG807182 INIYASRI S 484 MBC&DNC GOVERNMENT
75 8946 25UG910452 IVA ELIZABETH RONY 387 OC CHRISTIAN MINORITY
76 3898 25UG808503 JAFFLIN CHRISTIA RANGELIN J 500 BC GOVERNMENT
77 4496 25UG924719 JANANI RAVIKUMAR 444 BC CHRISTIAN MINORITY
78 3864 25UG828950 JANE TUJA RAJESH 501 BC GOVERNMENT
79 3734 25UG915348 JASON V 455 BC CHRISTIAN MINORITY
80 3887 25UG909023 JEANNAA NEVIS R 453 BC CHRISTIAN MINORITY
81 5468 25UG921573 JEBIN JACOB MATHURAM E 431 BC CHRISTIAN MINORITY
82 3755 25UG910300 JEDIDAH SALOME T 455 BC CHRISTIAN MINORITY
83 5350 25UG823887 JEEVANANTHAM S 485 MBC&DNC GOVERNMENT
84 3183 25UG906108 JEFFREY VINCENT JUSTIN 464 BC CHRISTIAN MINORITY
85 3874 25UG918197 JEMIMAH S 453 BC CHRISTIAN MINORITY
86 3930 25UG911394 JENNY ANDREA J S 452 BC CHRISTIAN MINORITY
87 9216 25UG931150 JEREMY GIDEON SAMUEL 385 BC CHRISTIAN MINORITY
88 9986 25UG923820 JESWINA JANE J 375 BC CHRISTIAN MINORITY
89 11261 25UG825535 JITHESH M 434 SC GOVERNMENT
90 21307 25UG917675 JOE ALLINE RAYMOND 233 BC NRI
91 3041 25UG931175 JOHN WESLEY R 466 BC GENERAL MANAGEMENT
92 4631 25UG909106 JOMIC SAM T 442 BC GENERAL MANAGEMENT
93 20713 25UG908116 JONATHAN SAMUEL JAMES 241 BC NRI
94 5110 25UG921097 JOSEPH J 436 BC CHRISTIAN MINORITY
95 4125 25UG828246 JOSHNA R 498 BC GOVERNMENT
96 10381 25UG925892 JOSHUA ALWIN S 370 BC CHRISTIAN MINORITY
97 8597 25UG907281 JOSHUA SAMUEL JAMES 392 BC CHRISTIAN MINORITY
98 7371 25UG930953 JUANITA MAHIMA R DINESH CHELLIAH 407 BC CHRISTIAN MINORITY
99 2871 25UG902805 KADAMBARI M 469 BC GENERAL MANAGEMENT
100 2821 25UG919574 KANISHKA K 470 OC GENERAL MANAGEMENT
101 12883 25UG828647 KAVI SHREE S K 420 SC GOVERNMENT
102 0 25UG908853 KAVYA GOWRISANKAR 150 OC NRI
103 3961 25UG913464 KEERTHANA S 452 BC GENERAL MANAGEMENT
104 3526 25UG842037 KOSURI RAGAMAYEE BRAHMATEJA 505 BC GOVERNMENT
105 4298 25UG912790 LAKSHA H 447 BC GENERAL MANAGEMENT
106 4015 25UG819520 LAKSHANA C 499 BC GOVERNMENT
107 3929 25UG800655 LAKSHITA NATHAN 500 BC GOVERNMENT
108 3064 25UG910588 LAVANYA K 466 BC GENERAL MANAGEMENT
109 4589 25UG800500 LETISHA SOUNDARYA J 493 BC GOVERNMENT
110 18083 25UG832251 MANJULA P 377 SCA GOVERNMENT
111 2952 25UG910384 MARZUQAH I 468 BCM GENERAL MANAGEMENT
112 3633 25UG925720 MEGHULL MORIS 457 BC CHRISTIAN MINORITY
113 4044 25UG815468 MILTON ASHOK P 499 BC GOVERNMENT
114 4662 25UG803181 MONEESH KANNA C V 492 BC GOVERNMENT
115 3775 25UG913608 MONISH KUMAR A 455 BC GENERAL MANAGEMENT
116 4440 25UG820279 MUHAMMAD FUDAIL S 494 BCM GOVERNMENT
117 25826 25UG920224 NANDHINI PRIYA SARAVANAN 164 BC NRI
118 13333 25UG840418 NAVEEN SENTHOORAN J 417 SC GOVERNMENT
119 4105 25UG801689 NEERAJ R S 498 BC GOVERNMENT
120 2796 25UG904290 NEGINOTH V 471 BC GENERAL MANAGEMENT
121 4665 25UG924416 NEHAL SURESH 442 BC CHRISTIAN MINORITY
122 9747 25UG900251 NELSON IMMANUEL RAJAN Y 378 BC CHRISTIAN MINORITY
123 5408 25UG821972 NETHRA D 484 MBC&DNC GOVERNMENT
124 4453 25UG917292 NEWLIN N 445 BC CHRISTIAN MINORITY
125 25774 25UG916895 NITESH PERUMAL KANNAN 165 BC NRI
126 4871 25UG831304 OMESH KUMAR D 490 BC GOVERNMENT
127 5698 25UG808374 OVIYA 481 MBC&DNC GOVERNMENT
128 4773 25UG827016 PAVITHRA R 490 BC GOVERNMENT
129 3980 25UG825801 PRANAVEEGA S K 499 BC GOVERNMENT
130 3453 25UG807229 PRANEETHA G 505 BC GOVERNMENT
131 5373 25UG803868 PREETHI S 484 MBC&DNC GOVERNMENT
132 8562 25UG927586 PRISHA S 392 BC CHRISTIAN MINORITY
133 3501 25UG822158 RAJ SUNDHAR G 505 BC GOVERNMENT
134 4425 25UG822231 RAJAVARUTHINI R 494 BC GOVERNMENT
135 4165 25UG825905 RAKSHA K 497 BC GOVERNMENT
136 212 25UG833135 RAMSHA R 448 MBC&DNC 7.5%
137 6353 25UG910465 RAPHAEL BIJAEND 420 BC CHRISTIAN MINORITY
138 23937 25UG914522 RASEETHA SHAMEEM ISMAIL MOHIDEEN 194 BCM NRI
139 4071 25UG904106 RATHISHA R 450 BC GENERAL MANAGEMENT
140 3798 25UG902099 REBECAH ROSHINI G 454 BC CHRISTIAN MINORITY
141 3601 25UG812497 REENA FATHIMA M 504 BCM GOVERNMENT
142 3524 25UG913021 RENITTA CELINE J M 458 BC CHRISTIAN MINORITY
143 24597 25UG908433 RESHMI SUDHA VENKATESAN 185 OC NRI
144 27281 25UG932117 REYA RAVIN 136 BC NRI
145 12828 25UG913846 RIJON JOSEPH R 341 BC CHRISTIAN MINORITY
146 4345 25UG803938 RITHANYA S 495 BC GOVERNMENT
147 4652 25UG817992 ROHIT P 492 BC GOVERNMENT
148 4312 25UG813406 ROHITHVASA RAM M 496 BC GOVERNMENT
149 27749 25UG914715 RONEL DANICK L 125 BC NRI
150 4541 25UG810999 ROSHAN KUMAR S 493 BC GOVERNMENT
151 12896 25UG821780 SADHANA R M 420 SC GOVERNMENT
152 6825 25UG924928 SADHANA S 414 BC CHRISTIAN MINORITY
153 4984 25UG806457 SAHANA M 488 MBC&DNC GOVERNMENT
154 24488 25UG906817 SANA SUHARA 186 OC NRI
155 5826 25UG828231 SANGEETH S 480 MBC&DNC GOVERNMENT
156 5268 25UG802444 SANJAY A N 485 MBC&DNC GOVERNMENT
157 11539 25UG811313 SANJAY K 431 SC GOVERNMENT
158 253 25UG810738 SANTHIYA Y 442 MBC&DNC 7.5%
159 310 25UG838014 SATHEES KUMAR R 434 MBC&DNC 7.5%
160 318 25UG800109 SATHIYAMOORTHY S 433 MBC&DNC 7.5%
161 2672 25UG909919 SHAFI MOHAMMAD ASRAAR 473 BCM GENERAL MANAGEMENT
162 4338 25UG814324 SHAKTHI SRI S 495 BC GOVERNMENT
163 3160 25UG908110 SHALINI M 464 BC GENERAL MANAGEMENT
164 4331 25UG910941 SHAUN MITHUL ASHOK 446 MBC GENERAL MANAGEMENT
165 11694 25UG911469 SHENIKA S 355 BC CHRISTIAN MINORITY
166 3683 25UG805670 SHERIN SAMUEL 503 BC GOVERNMENT
167 3213 25UG915889 SHERYL B R 463 MBC CHRISTIAN MINORITY
168 26276 25UG900993 SHIFANA MEHRIS ALAVUDEEN 156 BCM NRI
169 5846 25UG915284 SHILOH GRACE S 427 BC CHRISTIAN MINORITY
170 3275 25UG812464 SHIVANSHU BHARDWAJ 508 OC GOVERNMENT
171 5384 25UG814994 SHREYALAKSHMI S R 484 MBC&DNC GOVERNMENT
172 2606 25UG807067 SHWETHA CHARAN K 516 OC GOVERNMENT
173 11945 25UG808576 SIDDHARTH KANNAN L 428 SC GOVERNMENT
174 11912 25UG814444 SIVAHARSHAN V 428 SC GOVERNMENT
175 18958 25UG917107 SIVANI VEGESINA 265 OC NRI
176 7636 25UG911984 SNOWGIN GIFTON T 404 BC CHRISTIAN MINORITY
177 26672 25UG927187 SOWMIYA K V 148 SC NRI
178 4181 25UG812023 SREENITHI SAISREE RAJENDRAN 497 BC GOVERNMENT
179 9067 25UG825733 SRI DHRITHI V 452 SC GOVERNMENT
180 3716 25UG816086 SRI SAHAJ M 502 BC GOVERNMENT
181 11871 25UG827114 SRIJA M 429 SC GOVERNMENT
182 4610 25UG802429 SRIVARSHINI V 492 BC GOVERNMENT
183 5334 25UG814908 SUBATHRA G K 485 MBC&DNC GOVERNMENT
184 5138 25UG808424 TANISHKA S 487 MBC&DNC GOVERNMENT
185 3982 25UG803136 TEJAAS V 499 BC GOVERNMENT
186 3938 25UG808769 THANVEER SULTHANA M 500 BCM GOVERNMENT
187 5322 25UG809136 THEJESHWARA KOODAM S 485 MBC&DNC GOVERNMENT
188 5379 25UG824376 THULASIMATHI E 484 MBC&DNC GOVERNMENT
189 3629 25UG928160 TIMOTHY PATRICK SOLOMON 457 BC CHRISTIAN MINORITY
190 11854 25UG909746 TIONA INFANTA S 353 BC CHRISTIAN MINORITY
191 3969 25UG922449 TRINITIYA BETSY M 452 BC CHRISTIAN MINORITY
192 5081 25UG815271 VAISHNAVI JAYAKUMAR 487 MBC&DNC GOVERNMENT
193 4268 25UG802007 VAISHNAVI M 496 BC GOVERNMENT
194 2988 25UG914528 VARSHINI G 467 BC GENERAL MANAGEMENT
195 11536 25UG801321 VIMALESWAR U 431 SC GOVERNMENT
196 4030 25UG819218 VINOSHA K 499 BC GOVERNMENT
197 3968 25UG814781 VISAKA A 500 OC GOVERNMENT
198 4273 25UG831947 VISHAL KARTHIK 496 BC GOVERNMENT
199 11288 25UG812424 YAMINI S G 433 SC GOVERNMENT
200 9994 25UG903657 YESHUR N 375 BC CHRISTIAN MINORITY

Address

Varadharajapuram, Poonamallee
Chennai - 600123.

Contact Us

044 61616161

24 Hours

Casualty, Ambulance, Blood Bank
Pharmacy, ICU, Operation Theatres