- Any question?
- 044 61616161
- info@pmchri.ac.in
Unit / Department wise Bed Distribution
Unit / Department wise Bed Distribution
| Medicine & Allied | General Medicine | 7 | 220 |
| Paediatrics | 4 | 100 | |
| Dermatology, Venereology & Leprosy | 1 | 10 | |
| Psychiatry | 1 | 20 | |
| Total | 13 | 350 | |
| Surgery & Allied | General Surgery | 7 | 150 |
| Orthopaedics | 4 | 80 | |
| Ophthalmology | 1 | 30 | |
| E.N.T | 1 | 30 | |
| Total | 13 | 290 | |
| Obstetrics & Gynaecology | Obstetrics & Gynaecology | 4 | 100 |
| Emergency Medicine | Emergency Medicine | — | 30 |
| Intensive Care Unit (ICU) | ICCU, MICU, SICU, RICU, Burns ICU, OBGICU, NICU, PICU | — | 30 |
| Grand Total | 30 | 800 |
