Unit / Department wise Bed Distribution
Department |
No. of Units |
No. of Beds |
|
Medicine & Allied |
a) General Medicine | 3 | 72 |
b) Paediatrics | 2 | 24 | |
c) TB & Chest | 1 | 8 | |
d) Skin V.D. | 1 | 8 | |
e) Psychiatry | 1 | 8 | |
Total | 8 | 120 | |
Surgery & Allied |
a) General Surgery | 3 | 90 |
b) Orthopedics | 2 | 30 | |
c) Ophthalmology | 1 | 10 | |
d) ENT | 1 | 10 | |
Total | 7 | 140 | |
OBG |
a) Obstetrics & ANC | 1 | 25 |
b) Gynecology | 1 | 15 | |
Total | 2 | 40 | |
Grand Total | 17 | 300 |